Funds Category Launch Date Validity Date Repurchase (Rs.) Offer (Rs.) NAV (Rs.) TER** MTD FYTD CYTD FY23 (%) FY22 (%) Since Inception
Equity Funds
Al Meezan Mutual Fund 13 Jul 1995 25 Apr 2024 26.4856 27.0841 0.0000 4.11 6.71 68.96 12.25 -0.28 -10.91 6463.26
Meezan Islamic Fund 8 Aug 2003 25 Apr 2024 90.9857 93.0419 0.0000 3.96 6.70 66.02 11.36 -2.54 -11.27 1802.54
Meezan Energy Fund 29 Nov 2016 25 Apr 2024 57.0919 59.0273 0.0000 4.56 8.55 85.06 12.85 -2.13 -8.10 21.55
Meezan Dedicated Equity Fund 9 Oct 2017 25 Apr 2024 67.4740 69.7613 0.0000 3.53 6.68 68.72 12.23 -0.56 -14.26 34.94
Balanced Fund (Equities + Debt Securities)
Meezan Balance Fund 20 Dec 2004 25 Apr 2024 21.7019 22.1923 0.0000 5.09 3.76 39.14 8.27 4.87 -3.61 842.04
Income Funds
Meezan Islamic Income Fund
Meezan Islamic Income Fund Type B Units 15 Jan 2007 25 Apr 2024 60.3581 61.0401 0.0000 1.50 18.38 20.52 19.48 14.86 8.63 22.46
Meezan Islamic Income Fund Type C Units 15 Jan 2007 25 Apr 2024 60.3581* 60.3581 0.0000* 1.50 18.38 20.52 19.48 14.86 8.63 22.46
Meezan Sovereign Fund 10 Feb 2010 25 Apr 2024 61.4606 62.1551 0.0000 1.21 17.35 21.76 18.00 15.37 8.27 17.72
Meezan Daily Income Plan – I**** 13 Sep 2021 25 Apr 2024 50.0000 50.5650 0.0000 1.23 19.15 21.52 20.15 16.86 10.58 18.79
Meezan Daily Income Fund-MMMP 29 Oct 2022 25 Apr 2024 0.0000 0.0000 50.0000 2.20 18.22 19.63 18.65 15.28 0.00 18.78
MDIF-Meezan Sehl Account Plan 19 Jun 2023 26 Apr 2024 0.0000 0.0000 58.3181 1.29 18.78 19.87 19.00 8.72 0.00 19.00
MDIF-MEEZAN MUNAFA PLAN-I 29 Aug 2023 25 Apr 2024 57.1693 57.8153 0.0000 1.29 18.60 21.81 18.73 0.00 0.00 18.73
Pension Scheme
Meezan Tahaffuz Pension Fund
Gold sub fund 5 Aug 2016 24 Apr 2024 0.0000 0.0000 302.0423 2.76 -1.56 3.22 6.23 48.60 23.88 202.05
Equity Sub Fund 27 Jun 2007 25 Apr 2024 0.0000 0.0000 833.3398 2.70 6.91 71.28 13.13 0.21 -9.93 733.34
Debt sub fund 27 Jun 2007 25 Apr 2024 0.0000 0.0000 406.4544 1.61 18.74 20.23 18.74 14.39 8.34 18.20
Money Market sub fund 27 Jun 2007 25 Apr 2024 0.0000 0.0000 400.1966 1.13 18.98 21.72 18.88 15.87 8.26 17.83
Meezan GOKP Pension Fund-MMSF 14 Dec 2023 25 Apr 2024 0.0000 0.0000 107.5581 1.01 19.44 20.74 19.63 0.00 0.00 20.74
Money Market Funds
Meezan Cash Fund 15 Jun 2009 25 Apr 2024 0.0000* 0.0000 59.7418* 1.21 19.32 20.81 19.78 16.11 9.00 18.07
Meezan Rozana Amdani Fund*** 26 Dec 2018 25 Apr 2024 0.0000 0.0000 50.0000 1.13 19.34 21.17 20.02 16.83 9.95 16.63
Index Tracker Fund
KSE Meezan Index Fund 23 May 2012 25 Apr 2024 109.1099 111.8485 0.0000 1.92 7.48 68.04 14.82 0.69 -10.69 293.24
Fund of Funds Scheme (Subscriptions Closed)
Meezan Financial Planning Fund of Funds
Aggressive Allocation Plan 11 Apr 2013 24 Apr 2024 112.3679 114.9074 0.0000 0.47 5.31 49.61 9.86 1.13 -5.35 191.29
MFPF-Very Conservative Allocation Plan 18 Aug 2023 24 Apr 2024 56.7971 57.4389 0.0000 1.01 0.93 13.59 6.90 0.00 0.00 13.59
Moderate Allocation Plan 11 Apr 2013 24 Apr 2024 105.6111 107.4012 0.0000 0.57 3.96 40.51 8.52 5.29 0.44 199.29
Conservative Allocation Plan 11 Apr 2013 24 Apr 2024 96.5717 97.6629 0.0000 0.62 2.39 28.29 7.08 9.81 4.08 174.57
Meezan Asset Allocation Plan-I 10 Jul 2015 24 Apr 2024 88.5164 0.0000 0.0000 0.50 4.41 44.58 9.87 3.20 -3.36 96.69
Meezan Asset Allocation Plan-II 24 Nov 2015 11 Jan 2018 50.0000 0.0000 0.0000 - 0.16 -14.21 0.16 18.06 18.06 16.27
Meezan Asset Allocation Plan-III 26 Jan 2016 30 Mar 2018 50.0000 0.0000 0.0000 - -7.25 -19.19 -5.22 18.01 18.01 8.20
Meezan Asset Allocation Plan-IV 23 May 2016 24 Jul 2018 46.1818 0.0000 0.0000 - -1.53 -1.53 -0.58 -13.82 -13.82 -0.06
Meezan Strategic Allocation Fund (Subscriptions Closed)
Meezan Capital Preservation Plan-III 19 Dec 2017 16 Feb 2024 50.0000 0.0000 0.0000 0.43 -23.88 -8.13 -22.93 11.95 5.13 18.44
Meezan Strategic Allocation Plan-I 20 Oct 2016 24 Apr 2024 63.8226 0.0000 0.0000 0.40 4.26 43.31 9.63 3.30 -6.25 49.69
Meezan Strategic Allocation Plan-II 21 Dec 2016 24 Apr 2024 63.5794 0.0000 0.0000 0.42 4.75 44.06 10.68 3.37 -6.61 35.39
Meezan Strategic Allocation Plan-III 20 Feb 2017 24 Apr 2024 59.9433 0.0000 0.0000 0.44 4.24 43.41 9.50 3.26 -7.41 31.16
Meezan Strategic Allocation Plan-IV 23 Apr 2017 24 Apr 2024 61.6695 0.0000 0.0000 0.45 4.23 43.16 9.95 2.87 -6.78 34.07
Meezan Strategic Allocation Plan-V 15 Aug 2017 24 Apr 2024 70.6865 0.0000 0.0000 0.41 4.11 41.69 9.52 2.65 -7.52 50.66
Meezan Strategic Allocation Fund-II (Subscriptions Closed)
Meezan Capital Preservation Plan-VIII 14 Dec 2018 27 Aug 2021 50.0000 0.0000 0.0000 0.32 1.21 1.70 4.83 7.36 0.81 7.86
Meezan Capital Preservation Plan-V 4 May 2018 4 Jan 2024 64.4781 0.0000 0.0000 0.45 0.32 20.21 0.32 11.36 6.02 58.69
Meezan Capital Preservation Plan-VI 10 Jul 2018 15 Mar 2024 50.0000 0.0000 0.0000 0.42 0.68 15.66 3.76 16.32 9.52 58.82
Meezan Capital Preservation Plan-IV 5 Mar 2018 24 Apr 2024 71.2413 0.0000 0.0000 0.39 2.84 29.70 7.61 10.16 -0.79 63.15
Meezan Capital Preservation Plan-VII 25 Sep 2018 24 Apr 2024 63.3363 0.0000 0.0000 0.40 1.60 19.34 6.11 15.82 7.30 60.03
Meezan Capital Preservation Plan-IX 20 May 2019 24 Apr 2024 75.6786 0.0000 0.0000 0.36 2.78 29.87 7.62 11.61 1.37 76.88
Commodities Fund
Meezan Gold Fund 13 Aug 2015 24 Apr 2024 162.1343 167.4198 0.0000 3.70 -1.44 2.99 6.27 52.45 24.83 261.10
Asset Allocation Fund (Equity + Debt Securities + Money Market)
Meezan Asset Allocation Fund 20 Apr 2016 25 Apr 2024 62.2737 64.3847 0.0000 4.21 5.79 56.23 10.04 0.35 -19.10 54.42
Exchange Traded Fund
Meezan Pakistan Exchange Traded Fund 6 Oct 2020 26 Apr 2024 0.0000 0.0000 13.8206 1.36 7.28 76.85 16.37 -1.32 -23.41 54.50
Open End CIS As Per SECP’s Circular No.3 Of 2022
Meezan Fixed Term Fund
MFTF-Meezan Paidar Munafa Plan II 12 Sep 2022 9 Mar 2023 0.0000 0.0000 53.7068 0.77 28.66 15.12 16.09 0.00 0.00 15.12
MFTF-Meezan Paidar Munafa Plan I 30 May 2022 15 Mar 2023 0.0000 0.0000 51.4063 0.19 14.42 14.88 14.88 0.00 0.00 14.88
MFTF-Meezan Paidar Munafa Plan III 28 Mar 2023 7 Mar 2024 0.0000 0.0000 50.0000 1.67 16.82 19.24 17.48 20.27 0.00 17.48
MFTF-Meezan Paidar Munafa Plan IV 12 Apr 2023 16 Apr 2024 0.0000 0.0000 50.0000 1.13 16.71 19.62 18.39 19.92 0.00 18.39
MFTF-Meezan Paidar Munafa Plan VI 22 May 2023 24 Apr 2024 0.0000 0.0000 58.4771 1.48 18.46 20.40 19.35 19.65 0.00 19.35
MFTF-Meezan Paidar Munafa Plan V 28 May 2023 24 Apr 2024 0.0000 0.0000 52.5265 0.25 19.11 21.70 21.70 21.87 0.00 21.70
MFTF-Meezan Paidar Munafa Plan VIII 5 Jun 2023 24 Apr 2024 0.0000 0.0000 50.6097 0.37 19.35 19.35 19.35 17.06 0.00 19.35
MFTF-Meezan Paidar Munafa Plan VII 27 Jun 2023 24 Apr 2024 0.0000 0.0000 58.4052 1.63 19.68 21.30 20.26 0.00 0.00 20.26

(***) Payout of Rs. 0.0258 per unit i.e. 0.05% of the NAV of Rs. 50/- each.

(****) Payout of Rs. 0.0248 per unit i.e. 0.05% of the NAV of Rs. 50/- each.

(^) Returns for Money Market and Fixed Income categories are annualized while for all other categories, the stated returns are absolute.

(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan. FYTD= 1 July, 2023 to date.

(**) Total Expense Ratio’

Open Your Digital Account
Open your ‘Investment Account’ wherever you are, whenever you want!