The investment objective of Meezan Fixed Term Fund (MFTF) is to earn potentially high returns through investment as per respective Allocation Plans by investing in Shariah Compliant Fixed Income instruments.
The allocation plans under this Fund shall primarily invest in Islamic government securities,cash in bank accounts, money market placements, deposits, certificate of deposits (COD), certificate of Musharakas (COM) and TDRs, as per their respective authorized investible avenues, and as approved by SECP & Shariah Advisor. The allocation plans under this Fund shall be subject to such exposure limits as are specified in the Rules, the Regulations and directives issued by SECP from time to time. The Scheme shall make investments in such a manner that the original amount of investment is protected at maturity/ Initial Maturity while having the potential to yield fixed rate/return.
Note: Very Low Risk means Risk of Principal Erosion is Very Low
Plan Name | Meezan Paaidaar Munafa Plan-VII |
---|---|
Plan Category | Open end Shariah Compliant Collective Investment Scheme as per SECP’s Circular No.3 of 2022 dated February 10, 2022 |
Date of Inception | 11th July,2023 |
Fund Size – October 31st ,2023 | Rs. 0.80 Billion |
Duration of the Plan |
The duration of the Fund will be perpetual; however, the initial maturity of the Plan shall be 12 months (from the close of subscription) Note: Actual duration of the plan shall be announced each time at the time of announcement of Public Offering/ Roll Over. |
Benchmark | Average deposit rates (for comparable period of the plan) of three (3) AA rated scheduled Islamic Banks or Islamic windows of conventional bank as selected by MUFAP at the time of plan launch |
Systematic Payment Plan | As determined by Management Company, with Prior approval of the commission |
Minimum and Subsequent Investment | Rs. 500,000 & its multiples |
Minimum Redemption Amount | Rs. 500,000 & its multiples |
Contingent Load | Contingent load shall be charged on redemption prior to initial maturity and shall commensurate with net loss incurred due to Early Redemption, as determined by the Management Company |
Expense Ratio | Up to 2%, as specified by SECP |
Management Fee | Up to 5% of the gross earnings of the Scheme, calculated on a daily basis, subject to a minimum of 0.10% of the average daily net assets of the Scheme |
Target Towards |
Individuals, HNWI’s, Corporates, Banks, DFI’s, Insurance Companies, Employee Retirement and Endowment funds, Charitable Institutions and Trusts & NGO’s. Primarily that clientele which seeks better returns than available by TDRs of corresponding tenure, while not seeking liquidity prior to initial maturity of the plans. |
Authorized Investments | Entity / Instruments Rating | Maximum Exposure | Minimum Exposure | Maturity |
---|---|---|---|---|
A. Shariah Compliant GOP Issued/guaranteed Securities | N/A | 100% | 0% | N/A |
B. Cash at Bank (excluding TDRs) with licensed Islamic Banks or Islamic Branches/Windows of Conventional Banks, Shariah Compliant Government Securities including GoP Ijarah Sukuk not exceeding 90 days maturity. | AA | 100% | 0% | N/A |
C. Shariah compliant placements with maturity not exceeding twelve (12) months | AA | 100% | 0% | Equal to the Actual Maturity of the Plan |
*The return on investment is not fixed and is subject to market risks. If you want to evaluate fund performance, you may refer to the Latest Fund Manager Report. Click here