Returns %^ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Funds Category | Launch Date | Validity Date | Repurchase (Rs.) | Offer (Rs.) | NAV (Rs.) | TER** | MTD | FYTD | CYTD | FY21 (%) | FY20 (%) | Since Inception |
Equity Funds | ||||||||||||
Al Meezan Mutual Fund | 13 Jul 1995 | 24 Jun 2022 | 15.5001 | 15.8504 | 0.0000 | 3.88 | -3.13 | -12.16 | -9.38 | 32.51 | 3.10 | 4542.71 |
Meezan Islamic Fund | 8 Aug 2003 | 24 Jun 2022 | 55.5217 | 56.7764 | 0.0000 | 3.78 | -3.10 | -12.39 | -9.73 | 35.50 | 2.82 | 1060.98 |
Meezan Energy Fund | 29 Nov 2016 | 24 Jun 2022 | 30.9220 | 31.9702 | 0.0000 | 3.89 | -0.29 | -9.85 | -3.40 | 14.25 | -10.03 | -34.17 |
Meezan Dedicated Equity Fund | 9 Oct 2017 | 24 Jun 2022 | 39.7048 | 41.0507 | 0.0000 | 3.46 | -2.67 | -15.35 | -10.46 | 35.55 | -2.55 | -20.59 |
Index Tracker Fund | ||||||||||||
KSE Meezan Index Fund | 23 May 2012 | 24 Jun 2022 | 63.8991 | 65.5029 | 0.0000 | 1.76 | -3.66 | -12.31 | -6.34 | 36.43 | 0.88 | 128.21 |
Balanced Fund (Equities + Debt Securities) | ||||||||||||
Meezan Balance Fund | 20 Dec 2004 | 24 Jun 2022 | 15.5166 | 15.8672 | 0.0000 | 3.76 | -1.18 | -4.22 | -3.38 | 18.13 | 8.12 | 541.49 |
Asset Allocation Fund (Equity + Debt Securities + Money Market) | ||||||||||||
Meezan Asset Allocation Fund | 20 Apr 2016 | 24 Jun 2022 | 39.5920 | 40.9341 | 0.0000 | 3.58 | -2.48 | -19.95 | -13.64 | 35.16 | 6.61 | -2.53 |
Income Funds | ||||||||||||
Meezan Islamic Income Fund | ||||||||||||
Meezan Islamic Income Fund Type B Units | 15 Jan 2007 | 23 Jun 2022 | 55.7730 | 56.4032 | 0.0000 | 1.22 | 14.13 | 8.52 | 9.32 | 6.65 | 11.52 | 17.01 |
Meezan Islamic Income Fund Type C Units | 15 Jan 2007 | 23 Jun 2022 | 55.7730* | 55.7730 | 0.0000* | 1.22 | 14.13 | 8.52 | 9.32 | 6.65 | 11.52 | 17.01 |
Meezan Sovereign Fund | 10 Feb 2010 | 23 Jun 2022 | 55.7026 | 56.3320 | 0.0000 | 1.13 | 13.62 | 8.12 | 8.05 | 7.65 | 11.11 | 12.77 |
Meezan Daily Income Plan – I**** | 13 Sep 2021 | 24 Jun 2022 | 50.0000 | 50.5650 | 0.0000 | 0.46 | 14.50 | 10.47 | 11.52 | 0.00 | 0.00 | 10.47 |
Money Market Funds | ||||||||||||
Meezan Cash Fund | 15 Jun 2009 | 23 Jun 2022 | 0.0000* | 0.0000 | 54.9255* | 1.12 | 13.45 | 8.85 | 10.02 | 5.81 | 10.91 | 13.08 |
Meezan Rozana Amdani Fund*** | 26 Dec 2018 | 24 Jun 2022 | 0.0000 | 0.0000 | 50.0000 | 0.31 | 14.70 | 9.83 | 11.32 | 6.61 | 11.62 | 10.64 |
Commodities Fund | ||||||||||||
Meezan Gold Fund | 13 Aug 2015 | 23 Jun 2022 | 106.2361 | 109.6993 | 0.0000 | 2.81 | 3.01 | 27.02 | 12.36 | -0.65 | 23.54 | 134.02 |
Fund of Funds Scheme (Subscriptions Closed) | ||||||||||||
Meezan Financial Planning Fund of Funds | ||||||||||||
Aggressive Allocation Plan | 11 Apr 2013 | 23 Jun 2022 | 75.7200 | 77.4312 | 0.0000 | 0.35 | 0.83 | -3.50 | -3.62 | 27.21 | 6.86 | 96.30 |
Moderate Allocation Plan | 11 Apr 2013 | 23 Jun 2022 | 72.6004 | 73.8309 | 0.0000 | 0.37 | 0.86 | 1.58 | -0.87 | 20.83 | 10.15 | 104.83 |
Conservative Allocation Plan | 11 Apr 2013 | 23 Jun 2022 | 71.5353 | 72.3436 | 0.0000 | 0.36 | 0.86 | 4.53 | 1.77 | 12.93 | 10.99 | 95.75 |
Meezan Asset Allocation Plan-I | 10 Jul 2015 | 23 Jun 2022 | 62.7916 | 0.0000 | 0.0000 | 0.36 | 1.19 | -1.27 | -3.98 | 27.25 | 5.62 | 34.68 |
Meezan Asset Allocation Plan-II | 24 Nov 2015 | 11 Jan 2018 | 50.0000 | 0.0000 | 0.0000 | - | 0.16 | -14.21 | 0.16 | 18.06 | 18.06 | 16.27 |
Meezan Asset Allocation Plan-III | 26 Jan 2016 | 30 Mar 2018 | 50.0000 | 0.0000 | 0.0000 | - | -7.25 | -19.19 | -5.22 | 18.01 | 18.01 | 8.20 |
Meezan Asset Allocation Plan-IV | 23 May 2016 | 24 Jul 2018 | 46.1818 | 0.0000 | 0.0000 | - | -1.53 | -1.53 | -0.58 | -13.82 | -13.82 | -0.06 |
Meezan Strategic Allocation Fund (Subscriptions Closed) | ||||||||||||
Meezan Capital Preservation Plan-III | 19 Dec 2017 | 23 Jun 2022 | 57.6128 | 0.0000 | 0.0000 | 0.27 | 0.95 | 5.19 | 2.63 | 7.72 | -0.69 | 15.23 |
Meezan Strategic Allocation Plan-V | 15 Aug 2017 | 23 Jun 2022 | 51.0159 | 0.0000 | 0.0000 | 0.28 | 0.98 | -5.67 | -3.80 | 28.25 | 7.06 | 5.66 |
Meezan Strategic Allocation Plan-IV | 23 Apr 2017 | 23 Jun 2022 | 44.0414 | 0.0000 | 0.0000 | 0.28 | 1.14 | -4.83 | -3.95 | 27.49 | 7.42 | -7.06 |
Meezan Strategic Allocation Plan-III | 20 Feb 2017 | 23 Jun 2022 | 42.7766 | 0.0000 | 0.0000 | 0.29 | 1.00 | -5.53 | -3.95 | 27.13 | 7.26 | -9.63 |
Meezan Strategic Allocation Plan-II | 21 Dec 2016 | 23 Jun 2022 | 44.2670 | 0.0000 | 0.0000 | 0.30 | 0.82 | -4.73 | -3.65 | 26.29 | 7.04 | -7.25 |
Meezan Strategic Allocation Plan-I | 20 Oct 2016 | 23 Jun 2022 | 44.7864 | 0.0000 | 0.0000 | 0.28 | 0.99 | -4.33 | -3.76 | 26.96 | 7.94 | 3.18 |
Meezan Strategic Allocation Fund-II (Subscriptions Closed) | ||||||||||||
Meezan Capital Preservation Plan-VII | 25 Sep 2018 | 23 Jun 2022 | 56.6735 | 0.0000 | 0.0000 | 0.32 | 1.03 | 7.18 | 3.99 | 7.45 | 0.34 | 15.65 |
Meezan Capital Preservation Plan-VI | 10 Jul 2018 | 23 Jun 2022 | 58.8082 | 0.0000 | 0.0000 | 0.32 | 0.90 | 9.20 | 4.87 | 7.42 | 0.43 | 17.71 |
Meezan Capital Preservation Plan-V | 4 May 2018 | 23 Jun 2022 | 57.5774 | 0.0000 | 0.0000 | 0.32 | 0.95 | 6.06 | 3.24 | 8.18 | 3.12 | 18.59 |
Meezan Capital Preservation Plan-IV | 5 Mar 2018 | 23 Jun 2022 | 55.7357 | 0.0000 | 0.0000 | 0.31 | 1.02 | -0.03 | -0.15 | 12.24 | 2.30 | 15.06 |
Meezan Capital Preservation Plan-VIII | 14 Dec 2018 | 27 Aug 2021 | 50.0000 | 0.0000 | 0.0000 | 0.32 | 1.21 | 1.70 | 4.83 | 7.36 | 0.81 | 7.86 |
Meezan Capital Preservation Plan-IX | 20 May 2019 | 23 Jun 2022 | 58.5018 | 0.0000 | 0.0000 | 0.47 | 1.01 | 1.70 | 1.96 | 18.36 | 5.42 | 22.42 |
Pension Scheme | ||||||||||||
Meezan Tahaffuz Pension Fund | ||||||||||||
Equity Sub Fund | 27 Jun 2007 | 24 Jun 2022 | 0.0000 | 0.0000 | 478.2629 | 2.35 | -2.89 | -11.28 | -8.91 | 34.72 | 5.98 | 378.26 |
Gold sub fund | 5 Aug 2016 | 23 Jun 2022 | 0.0000 | 0.0000 | 199.9476 | 2.76 | 2.68 | 25.79 | 11.89 | 0.36 | 21.39 | 99.96 |
Debt sub fund | 27 Jun 2007 | 24 Jun 2022 | 0.0000 | 0.0000 | 304.1574 | 1.90 | 12.45 | 8.29 | 9.25 | 7.37 | 10.93 | 13.61 |
Money Market sub fund | 27 Jun 2007 | 24 Jun 2022 | 0.0000 | 0.0000 | 292.5044 | 1.72 | 13.66 | 8.19 | 9.62 | 5.19 | 9.86 | 12.83 |
Exchange Traded Fund | ||||||||||||
Meezan Pakistan Exchange Traded Fund | 6 Oct 2020 | 24 Jun 2022 | 0.0000 | 0.0000 | 7.7456 | 1.43 | -3.22 | -25.08 | -11.95 | 15.57 | 0.00 | -13.42 |
Open End CIS As Per SECP’s Circular No.3 Of 2022 | ||||||||||||
MFTF-Meezan Paidar Munafa Plan I | 30 May 2022 | 23 Jun 2022 | 0.0000 | 0.0000 | 50.2789 | 0.54 | 13.57 | 13.57 | 13.57 | 0.00 | 0.00 | 13.57 |
(***) Payout of Rs. 0.0212 per unit i.e. 0.04% of the NAV of Rs. 50/- each.
(****) Payout of Rs. 0.0205 per unit i.e. 0.04% of the NAV of Rs. 50/- each.
(^) Returns for Money Market and Fixed Income categories are annualized while for all other categories, the stated returns are absolute.
(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan.
FYTD= July 1, 2021 to date.
‘(**) Total Expense Ratio’