Funds Category Launch Date Validity Date Repurchase (Rs.) Offer (Rs.) NAV (Rs.) TER** MTD FYTD CYTD FY22 (%) FY21 (%) Since Inception
Equity Funds
Al Meezan Mutual Fund 13 Jul 1995 5 Dec 2023 23.5816 24.1145 0.0000 4.25 6.37 50.43 50.87 -0.28 -10.91 5983.35
Meezan Islamic Fund 8 Aug 2003 5 Dec 2023 81.8185 83.6675 0.0000 4.14 5.77 49.30 48.32 -2.54 -11.27 1610.85
Meezan Energy Fund 29 Nov 2016 5 Dec 2023 49.6578 51.3411 0.0000 5.09 8.73 60.97 55.60 -2.13 -8.10 5.72
Meezan Dedicated Equity Fund 9 Oct 2017 5 Dec 2023 60.2563 62.2989 0.0000 3.96 6.26 50.67 50.62 -0.56 -14.26 20.51
Balanced Fund (Equities + Debt Securities)
Meezan Balance Fund 20 Dec 2004 5 Dec 2023 19.9144 20.3644 0.0000 5.43 3.43 27.68 30.80 4.87 -3.61 764.45
Income Funds
Meezan Islamic Income Fund
Meezan Islamic Income Fund Type B Units 15 Jan 2007 5 Dec 2023 56.0372 56.6704 0.0000 1.52 19.76 19.63 18.37 14.86 8.63 20.91
Meezan Islamic Income Fund Type C Units 15 Jan 2007 5 Dec 2023 56.0372* 56.0372 0.0000* 1.52 19.76 19.63 18.37 14.86 8.63 20.91
Meezan Sovereign Fund 10 Feb 2010 5 Dec 2023 57.4269 58.0758 0.0000 1.28 42.39 23.44 20.85 15.37 8.27 16.55
Meezan Daily Income Plan – I**** 13 Sep 2021 4 Dec 2023 50.0000 50.5650 0.0000 1.20 18.74 20.75 20.06 16.86 10.58 17.11
Meezan Daily Income Fund-MMMP 29 Oct 2022 5 Dec 2023 0.0000 0.0000 50.0000 2.21 18.03 18.94 18.04 15.28 0.00 17.48
MDIF-Meezan Sehl Account Plan 19 Jun 2023 5 Dec 2023 0.0000 0.0000 54.2569 1.29 18.59 19.01 18.39 8.72 0.00 18.39
Pension Scheme
Meezan Tahaffuz Pension Fund
Gold sub fund 5 Aug 2016 4 Dec 2023 0.0000 0.0000 297.7310 2.77 -0.26 1.74 37.11 48.60 23.88 197.72
Equity Sub Fund 27 Jun 2007 5 Dec 2023 0.0000 0.0000 736.4607 2.99 6.15 51.37 51.88 0.21 -9.93 636.46
Debt sub fund 27 Jun 2007 5 Dec 2023 0.0000 0.0000 378.5471 1.94 28.05 19.92 18.35 14.39 8.34 16.93
Money Market sub fund 27 Jun 2007 5 Dec 2023 0.0000 0.0000 372.4049 1.34 25.69 22.34 20.30 15.87 8.26 16.56
Money Market Funds
Meezan Cash Fund 15 Jun 2009 5 Dec 2023 0.0000* 0.0000 55.4428* 1.27 19.00 20.04 19.36 16.11 9.00 16.73
Meezan Rozana Amdani Fund*** 26 Dec 2018 5 Dec 2023 0.0000 0.0000 50.0000 1.16 17.90 20.51 19.91 16.83 9.95 15.17
Index Tracker Fund
KSE Meezan Index Fund 23 May 2012 5 Dec 2023 97.1609 99.5996 0.0000 2.15 5.26 49.63 53.66 0.69 -10.69 250.18
Fund of Funds Scheme (Subscriptions Closed)
Meezan Financial Planning Fund of Funds
Aggressive Allocation Plan 11 Apr 2013 4 Dec 2023 101.4289 103.7211 0.0000 0.62 3.38 35.04 36.56 1.13 -5.35 162.92
MFPF-Very Conservative Allocation Plan 18 Aug 2023 4 Dec 2023 52.4940 53.0871 0.0000 0.84 0.22 4.99 4.99 0.00 0.00 4.99
Moderate Allocation Plan 11 Apr 2013 4 Dec 2023 96.0496 97.6776 0.0000 0.59 2.44 27.79 31.91 5.29 0.44 172.19
Conservative Allocation Plan 11 Apr 2013 4 Dec 2023 89.0032 90.0089 0.0000 0.63 1.34 18.24 24.61 9.81 4.08 153.06
Meezan Asset Allocation Plan-I 10 Jul 2015 4 Dec 2023 79.4434 0.0000 0.0000 0.55 2.67 29.76 33.20 3.20 -3.36 76.53
Meezan Asset Allocation Plan-II 24 Nov 2015 11 Jan 2018 50.0000 0.0000 0.0000 - 0.16 -14.21 0.16 18.06 18.06 16.27
Meezan Asset Allocation Plan-III 26 Jan 2016 30 Mar 2018 50.0000 0.0000 0.0000 - -7.25 -19.19 -5.22 18.01 18.01 8.20
Meezan Asset Allocation Plan-IV 23 May 2016 24 Jul 2018 46.1818 0.0000 0.0000 - -1.53 -1.53 -0.58 -13.82 -13.82 -0.06
Meezan Strategic Allocation Fund (Subscriptions Closed)
Meezan Strategic Allocation Plan-I 20 Oct 2016 4 Dec 2023 57.5407 0.0000 0.0000 0.36 2.73 29.20 32.57 3.30 -6.25 34.95
Meezan Strategic Allocation Plan-II 21 Dec 2016 4 Dec 2023 57.2513 0.0000 0.0000 0.41 2.61 29.72 33.60 3.37 -6.61 21.91
Meezan Strategic Allocation Plan-III 20 Feb 2017 4 Dec 2023 54.0894 0.0000 0.0000 0.35 2.71 29.41 32.77 3.26 -7.41 18.36
Meezan Strategic Allocation Plan-IV 23 Apr 2017 4 Dec 2023 55.4493 0.0000 0.0000 0.39 2.66 28.72 31.96 2.87 -6.78 20.55
Meezan Strategic Allocation Plan-V 15 Aug 2017 4 Dec 2023 63.6627 0.0000 0.0000 0.36 2.62 27.61 30.51 2.65 -7.52 35.69
Meezan Capital Preservation Plan-III 19 Dec 2017 4 Dec 2023 63.9939 0.0000 0.0000 0.35 1.37 17.59 25.22 11.95 5.13 51.60
Meezan Strategic Allocation Fund-II (Subscriptions Closed)
Meezan Capital Preservation Plan-VIII 14 Dec 2018 27 Aug 2021 50.0000 0.0000 0.0000 0.32 1.21 1.70 4.83 7.36 0.81 7.86
Meezan Capital Preservation Plan-IV 5 Mar 2018 4 Dec 2023 65.2854 0.0000 0.0000 0.48 1.49 18.86 25.63 10.16 -0.79 49.51
Meezan Capital Preservation Plan-V 4 May 2018 4 Dec 2023 64.0137 0.0000 0.0000 0.45 1.58 19.34 26.67 11.36 6.02 57.54
Meezan Capital Preservation Plan-VI 10 Jul 2018 4 Dec 2023 59.4615 0.0000 0.0000 0.46 0.26 9.90 19.12 16.32 9.52 50.91
Meezan Capital Preservation Plan-VII 25 Sep 2018 4 Dec 2023 58.8548 0.0000 0.0000 0.48 0.45 10.90 19.88 15.82 7.30 48.72
Meezan Capital Preservation Plan-IX 20 May 2019 4 Dec 2023 69.3211 0.0000 0.0000 0.41 1.49 18.96 26.33 11.61 1.37 62.02
Commodities Fund
Meezan Gold Fund 13 Aug 2015 4 Dec 2023 159.9706 165.1856 0.0000 3.94 -0.28 1.62 39.21 52.45 24.83 256.30
Asset Allocation Fund (Equity + Debt Securities + Money Market)
Meezan Asset Allocation Fund 20 Apr 2016 5 Dec 2023 56.6012 58.5199 0.0000 4.32 4.62 42.00 42.29 0.35 -19.10 40.35
Exchange Traded Fund
Meezan Pakistan Exchange Traded Fund 6 Oct 2020 5 Dec 2023 0.0000 0.0000 12.2430 1.67 5.30 56.67 53.79 -1.32 -23.41 36.86
Open End CIS As Per SECP’s Circular No.3 Of 2022
Meezan Fixed Term Fund
MFTF-Meezan Paidar Munafa Plan II 12 Sep 2022 9 Mar 2023 0.0000 0.0000 53.7068 0.77 28.66 15.12 16.09 0.00 0.00 15.12
MFTF-Meezan Paidar Munafa Plan I 30 May 2022 15 Mar 2023 0.0000 0.0000 51.4063 0.19 14.42 14.88 14.88 0.00 0.00 14.88
MFTF-Meezan Paidar Munafa Plan V 28 May 2023 20 Nov 2023 0.0000 0.0000 50.0000 0.12 20.04 18.57 18.57 21.87 0.00 18.57
MFTF-Meezan Paidar Munafa Plan III 28 Mar 2023 4 Dec 2023 0.0000 0.0000 54.1861 1.20 18.63 18.98 20.08 20.27 0.00 20.08
MFTF-Meezan Paidar Munafa Plan IV 12 Apr 2023 4 Dec 2023 0.0000 0.0000 54.2397 1.83 17.29 19.20 19.95 19.92 0.00 19.95
MFTF-Meezan Paidar Munafa Plan VI 22 May 2023 4 Dec 2023 0.0000 0.0000 54.3318 1.38 19.65 19.62 19.96 19.65 0.00 19.96
MFTF-Meezan Paidar Munafa Plan VIII 5 Jun 2023 4 Dec 2023 0.0000 0.0000 52.0983 0.37 19.51 19.15 19.15 17.06 0.00 19.15
MFTF-Meezan Paidar Munafa Plan VII 27 Jun 2023 4 Dec 2023 0.0000 0.0000 54.1745 1.65 19.07 20.87 20.87 0.00 0.00 20.87

(***) Payout of Rs. 0.0283 per unit i.e. 0.06% of the NAV of Rs. 50/- each.

(****) Payout of Rs. 0.0771 per unit i.e. 0.15% of the NAV of Rs. 50/- each.

(^) Returns for Money Market and Fixed Income categories are annualized while for all other categories, the stated returns are absolute.

(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan. FYTD= 1 July, 2022 to date.

(**) Total Expense Ratio’

Open Your Digital Account
Open your ‘Investment Account’ wherever you are, whenever you want!