Funds Category | Launch Date | Validity Date | Repurchase (Rs.) | Offer (Rs.) | NAV (Rs.) | Total Expense Ratio | M. Fee (%) | S & M E (%) | Trustee Fee (%) | MTD Return | FYTD Return | CYTD Return | FY24 (%) Return | FY23 (%) Return | Since Inception Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Funds | |||||||||||||||
Al Meezan Mutual Fund | 13 Jul 1995 | 23 Jan 2025 | 35.1623 | 35.9710 | 0.0000 | 4.27 | 2.5 | 0.55 | 0.1 | -5.66 | 44.10 | -5.66 | 74.84 | -0.28 | 7917.34 |
Meezan Islamic Fund | 8 Aug 2003 | 23 Jan 2025 | 117.1791 | 119.8742 | 0.0000 | 4.09 | 2.5 | 0.55 | 0.1 | -5.45 | 43.49 | -5.45 | 73.00 | -2.54 | 2744.54 |
Meezan Energy Fund | 29 Nov 2016 | 23 Jan 2025 | 50.9674 | 52.7257 | 0.0000 | 5.09 | 2 | 0.44 | 0.1800 | -10.82 | 49.44 | -10.82 | 86.79 | -2.13 | 83.34 |
Meezan Dedicated Equity Fund | 9 Oct 2017 | 23 Jan 2025 | 96.7484 | 100.0862 | 0.0000 | 4.49 | 2 | - | 0.2000 | -6.57 | 42.91 | -6.57 | 74.90 | -0.56 | 99.92 |
Balanced Fund | |||||||||||||||
Meezan Balanced Fund | 20 Dec 2004 | 23 Jan 2025 | 23.0220 | 23.5515 | 0.0000 | 4.98 | 2.5 | 0.55 | 0.1000 | -2.90 | 25.43 | -2.90 | 43.38 | 4.87 | 1117.49 |
Income Funds | |||||||||||||||
Meezan Islamic Income Fund | |||||||||||||||
Meezan Islamic Income Fund Type B Units | 15 Jan 2007 | 23 Jan 2025 | 56.7986 | 57.4517 | 0.0000 | 1.63 | 1.15 | 0.25 | 0.0750 | 10.10 | 16.56 | 10.10 | 20.94 | 14.86 | 25.12 |
Meezan Islamic Income Fund Type C Units | 15 Jan 2007 | 23 Jan 2025 | 56.7986 | 56.7986 | 0.0000 | 1.63 | 1.15 | 0.25 | 0.0750 | 10.10 | 16.56 | 10.10 | 20.94 | 14.86 | 25.12 |
Meezan Sovereign Fund | 10 Feb 2010 | 23 Jan 2025 | 57.6748 | 58.3380 | 0.0000 | 1.48 | 1.2 | 0.26 | 0.055 | 9.93 | 17.80 | 9.93 | 21.89 | 15.37 | 20.11 |
Meezan Daily Income Plan – I**** | 13 Sep 2021 | 23 Jan 2025 | 50.0000 | 50.5750 | 0.0000 | 1.51 | 0.90 | 0.20 | 0.0750 | 9.44 | 16.31 | 19.11 | 21.67 | 16.86 | 20.42 |
Meezan Daily Income Fund-MMMP | 29 Oct 2022 | 23 Jan 2025 | 0.0000 | 0.0000 | 50.0000 | 2.49 | 1.47 | 0.32 | 0.0750 | 8.62 | 12.53 | 16.25 | 19.89 | 15.28 | 18.64 |
MDIF-Meezan Sehl Account Plan | 19 Jun 2023 | 24 Jan 2025 | 0.0000 | 0.0000 | 53.9201 | 1.46 | 0.9 | 0.20 | 0.0750 | 7.56 | 12.41 | 16.30 | 20.21 | 8.72 | 18.17 |
MDIF-Meezan Munafa Plan-I | 29 Aug 2023 | 23 Jan 2025 | 55.0566 | 55.6897 | 0.0000 | 1.44 | 0.8 | 0.18 | 0.0750 | 9.54 | 16.93 | 18.82 | 21.71 | 0.00 | 21.00 |
MDIF-Meezan Super Saver Plan | 26 Apr 2024 | 23 Jan 2025 | 0.0000 | 0.0000 | 54.9492 | 1.47 | 0.90 | 0.20 | - | 9.31 | 16.55 | 17.53 | 18.86 | 0.00 | 17.53 |
Pension Scheme | |||||||||||||||
Meezan Tahaffuz Pension Fund | |||||||||||||||
Equity Sub Fund | 27 Jun 2007 | 23 Jan 2025 | 0.0000 | 0.0000 | 1236.0400 | 2.57 | 1.5 | - | 0.0700 | -5.71 | 43.47 | -5.71 | 77.07 | 0.21 | 1136.04 |
Gold sub fund | 5 Aug 2016 | 22 Jan 2025 | 0.0000 | 0.0000 | 371.5166 | 2.76 | 1.5 | - | 0.0700 | 4.43 | 20.50 | 4.43 | 5.36 | 48.60 | 271.51 |
Debt sub fund | 27 Jun 2007 | 23 Jan 2025 | 0.0000 | 0.0000 | 462.9547 | 0.89 | 0.5 | - | 0.0700 | 10.03 | 17.52 | 10.03 | 20.78 | 14.39 | 20.64 |
Money Market sub fund | 27 Jun 2007 | 23 Jan 2025 | 0.0000 | 0.0000 | 459.0114 | 0.70 | 0.5 | - | 0.0700 | 10.30 | 18.85 | 10.30 | 22.06 | 15.87 | 20.41 |
Meezan GOKP Pension Fund-MMSF | 14 Dec 2023 | 23 Jan 2025 | 0.0000 | 0.0000 | 124.0847 | 0.88 | 0.3 | - | 0.1500 | 9.84 | 19.09 | 21.18 | 21.95 | 0.00 | 21.65 |
Money Market Funds | |||||||||||||||
Meezan Cash Fund | 15 Jun 2009 | 23 Jan 2025 | 0.0000 | 0.0000 | 55.7537 | 1.27 | 0.8 | 0.18 | 0.055 | 10.36 | 15.40 | 10.36 | 21.22 | 16.11 | 20.19 |
Meezan Rozana Amdani Fund*** | 26 Dec 2018 | 23 Jan 2025 | 0.0000 | 0.0000 | 50.0000 | 1.33 | 0.85 | 0.19 | 0.0550 | 9.99 | 16.02 | 9.99 | 21.50 | 16.83 | 18.61 |
Index Tracker Fund | |||||||||||||||
KSE Meezan Index Fund | 23 May 2012 | 23 Jan 2025 | 137.9836 | 141.5021 | 0.0000 | 2.23 | 1 | - | 0.1300 | -2.89 | 35.89 | -2.89 | 75.02 | 0.69 | 456.57 |
Fund of Funds Scheme | |||||||||||||||
Meezan Financial Planning Fund of Funds | |||||||||||||||
Aggressive Allocation Plan | 11 Apr 2013 | 22 Jan 2025 | 138.7319 | 141.9227 | 0.0000 | 0.40 | 1 | - | 0.0700 | -3.99 | 35.21 | -3.99 | 55.25 | 1.13 | 308.70 |
MFPF-Very Conservative Allocation Plan | 18 Aug 2023 | 22 Jan 2025 | 54.1373 | 54.7598 | 0.0000 | 0.63 | 1 | - | 0.0700 | 5.89 | 13.43 | 5.89 | 19.43 | 0.00 | 17.93 |
Moderate Allocation Plan | 11 Apr 2013 | 22 Jan 2025 | 119.2506 | 121.3076 | 0.0000 | 0.41 | 1 | - | 0.0700 | -2.49 | 27.34 | -2.49 | 45.88 | 5.29 | 295.67 |
Conservative Allocation Plan | 11 Apr 2013 | 22 Jan 2025 | 108.1115 | 109.3547 | 0.0000 | 0.46 | 1 | - | 0.0700 | -0.93 | 18.09 | -0.93 | 32.52 | 9.81 | 234.93 |
Meezan Asset Allocation Plan-I | 10 Jul 2015 | 22 Jan 2025 | 108.1492 | 0.0000 | 0.0000 | 0.43 | 1 | - | 0.0700 | -4.61 | 29.85 | -4.61 | 49.92 | 3.20 | 164.83 |
Meezan Asset Allocation Plan-II | 24 Nov 2015 | 11 Jan 2018 | 50.0000 | 0.0000 | 0.0000 | - | - | - | - | 0.16 | -14.21 | 0.16 | 18.06 | 18.06 | 16.27 |
Meezan Asset Allocation Plan-III | 26 Jan 2016 | 30 Mar 2018 | 50.0000 | 0.0000 | 0.0000 | - | - | - | - | -7.25 | -19.19 | -5.22 | 18.01 | 18.01 | 8.20 |
Meezan Asset Allocation Plan-IV | 23 May 2016 | 24 Jul 2018 | 46.1818 | 0.0000 | 0.0000 | - | - | - | - | -1.53 | -1.53 | -0.58 | -13.82 | -13.82 | -0.06 |
Meezan Strategic Allocation Fund | |||||||||||||||
Meezan Strategic Allocation Plan-I | 20 Oct 2016 | 22 Jan 2025 | 75.1794 | 0.0000 | 0.0000 | 0.46 | - | - | 0.0700 | -5.34 | 33.91 | -5.34 | 48.52 | 3.30 | 107.73 |
Meezan Strategic Allocation Plan-II | 21 Dec 2016 | 22 Jan 2025 | 64.2891 | 0.0000 | 0.0000 | 0.81 | - | - | 0.0700 | -2.78 | 32.91 | -2.78 | 49.26 | 3.37 | 86.43 |
Meezan Strategic Allocation Plan-III | 20 Feb 2017 | 22 Jan 2025 | 71.0064 | 0.0000 | 0.0000 | 0.39 | - | - | 0.0700 | -4.60 | 31.28 | -4.60 | 48.55 | 3.26 | 78.36 |
Meezan Strategic Allocation Plan-IV | 23 Apr 2017 | 22 Jan 2025 | 74.5968 | 0.0000 | 0.0000 | 0.40 | - | - | 0.0700 | -4.76 | 30.02 | -4.76 | 48.28 | 2.87 | 80.55 |
Meezan Strategic Allocation Plan-V | 15 Aug 2017 | 22 Jan 2025 | 82.7470 | 0.0000 | 0.0000 | 0.66 | - | - | 0.0700 | -4.46 | 27.91 | -4.46 | 46.72 | 2.65 | 99.55 |
Meezan Capital Preservation Plan-IV | 5 Mar 2018 | 29 Oct 2024 | 50.0000 | 0.0000 | 0.0000 | 0.58 | - | - | 0.0700 | 2.41 | 7.52 | 19.82 | 34.31 | 10.16 | 81.66 |
Commodities Fund | |||||||||||||||
Meezan Gold Fund | 13 Aug 2015 | 22 Jan 2025 | 199.7223 | 206.3131 | 0.0000 | 2.36 | 0.8 | 0.18 | 0.17 | 4.47 | 21.84 | 4.47 | 5.38 | 52.45 | 350.17 |
Asset Allocation Fund | |||||||||||||||
Meezan Asset Allocation Fund | 20 Apr 2016 | 23 Jan 2025 | 83.1589 | 86.0278 | 0.0000 | 5.32 | 2.0 | 0.44 | 0.2000 | -6.17 | 36.99 | -6.17 | 60.44 | 0.35 | 117.24 |
Meezan Dynamic Asset Allocation Fund MDY | 28 Aug 2024 | 23 Jan 2025 | 64.9390 | 66.4325 | 0.0000 | 5.00 | 2.0 | 0.44 | 0.2 | -3.68 | 29.88 | -3.68 | 0.00 | 0.00 | 29.88 |
Exchange Traded Fund | |||||||||||||||
Meezan Pakistan Exchange Traded Fund | 6 Oct 2020 | 24 Jan 2025 | 0.0000 | 0.0000 | 17.8310 | 2.08 | 0.5 | - | 0.1000 | -5.25 | 31.87 | -5.25 | 85.78 | -1.32 | 114.02 |
Open End CIS As Per SECP’s Circular No.3 Of 2022 | |||||||||||||||
Meezan Fixed Term Fund | |||||||||||||||
MFTF-Meezan Paidar Munafa Plan V | 28 May 2023 | 22 Jan 2025 | 0.0000 | 0.0000 | 55.1595 | 0.41 | 0.23 | - | - | 7.56 | 18.28 | 7.56 | 20.35 | 21.87 | 20.30 |
MFTF-Meezan Paidar Munafa Plan X | 25 Apr 2024 | 22 Jan 2025 | 0.0000 | 0.0000 | 55.8047 | 1.13 | 0.85 | - | - | 4.30 | 20.57 | 4.30 | 20.76 | 0.00 | 21.56 |
MFTF-Meezan Paidar Munafa Plan XII | 3 Jun 2024 | 3 Sep 2024 | 0.0000 | 0.0000 | 51.7855 | 0.76 | 0.66 | - | - | 21.69 | 20.05 | 20.32 | 17.97 | 0.00 | 20.32 |
MFTF-Meezan Paidar Munafa Plan XIII | 11 Dec 2024 | 13 Jan 2025 | 0.0000 | 0.0000 | 50.0000 | 0.68 | - | - | - | 11.58 | 11.61 | 11.58 | 0.00 | 0.00 | 11.61 |
(***) Payout of Rs. 0.0235 per unit i.e. 0.05% of the NAV of Rs. 50/- each.
(****) Payout of Rs. 0.0279 per unit i.e. 0.06% of the NAV of Rs. 50/- each.
(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan. FYTD= July 1, 2024 todate.