Funds Category | Launch Date | Validity Date | Repurchase (Rs.) | Offer (Rs.) | NAV (Rs.) | TER** | MTD | FYTD | CYTD | FY22 (%) | FY21 (%) | Since Inception |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Funds | ||||||||||||
Al Meezan Mutual Fund | 13 Jul 1995 | 7 Dec 2023 | 24.2757 | 24.8243 | 0.0000 | 4.26 | 9.50 | 54.86 | 55.31 | -0.28 | -10.91 | 6043.87 |
Meezan Islamic Fund | 8 Aug 2003 | 7 Dec 2023 | 84.1193 | 86.0203 | 0.0000 | 4.15 | 8.75 | 53.50 | 52.49 | -2.54 | -11.27 | 1658.96 |
Meezan Energy Fund | 29 Nov 2016 | 7 Dec 2023 | 51.4416 | 53.1854 | 0.0000 | 5.08 | 12.63 | 66.75 | 61.19 | -2.13 | -8.10 | 9.52 |
Meezan Dedicated Equity Fund | 9 Oct 2017 | 7 Dec 2023 | 61.9246 | 64.0238 | 0.0000 | 3.96 | 9.21 | 54.84 | 54.79 | -0.56 | -14.26 | 23.84 |
Balanced Fund (Equities + Debt Securities) | ||||||||||||
Meezan Balance Fund | 20 Dec 2004 | 7 Dec 2023 | 20.2042 | 20.6608 | 0.0000 | 5.41 | 4.94 | 29.54 | 32.70 | 4.87 | -3.61 | 777.03 |
Income Funds | ||||||||||||
Meezan Islamic Income Fund | ||||||||||||
Meezan Islamic Income Fund Type B Units | 15 Jan 2007 | 7 Dec 2023 | 56.0986 | 56.7325 | 0.0000 | 1.52 | 19.85 | 19.65 | 18.40 | 14.86 | 8.63 | 20.93 |
Meezan Islamic Income Fund Type C Units | 15 Jan 2007 | 7 Dec 2023 | 56.0986* | 56.0986 | 0.0000* | 1.52 | 19.85 | 19.65 | 18.40 | 14.86 | 8.63 | 20.93 |
Meezan Sovereign Fund | 10 Feb 2010 | 7 Dec 2023 | 57.4666 | 58.1159 | 0.0000 | 1.28 | 33.91 | 23.32 | 20.81 | 15.37 | 8.27 | 16.56 |
Meezan Daily Income Plan – I**** | 13 Sep 2021 | 7 Dec 2023 | 50.0000 | 50.5650 | 0.0000 | 1.20 | 19.81 | 20.80 | 20.10 | 16.86 | 10.58 | 17.15 |
Meezan Daily Income Fund-MMMP | 29 Oct 2022 | 7 Dec 2023 | 0.0000 | 0.0000 | 50.0000 | 2.21 | 18.09 | 18.95 | 18.06 | 15.28 | 0.00 | 17.50 |
MDIF-Meezan Sehl Account Plan | 19 Jun 2023 | 7 Dec 2023 | 0.0000 | 0.0000 | 54.3130 | 1.29 | 18.68 | 19.03 | 18.41 | 8.72 | 0.00 | 18.41 |
Pension Scheme | ||||||||||||
Meezan Tahaffuz Pension Fund | ||||||||||||
Gold sub fund | 5 Aug 2016 | 6 Dec 2023 | 0.0000 | 0.0000 | 297.2779 | 2.77 | -0.41 | 1.59 | 36.90 | 48.60 | 23.88 | 197.28 |
Equity Sub Fund | 27 Jun 2007 | 7 Dec 2023 | 0.0000 | 0.0000 | 757.8775 | 2.99 | 9.23 | 55.77 | 56.30 | 0.21 | -9.93 | 657.88 |
Debt sub fund | 27 Jun 2007 | 7 Dec 2023 | 0.0000 | 0.0000 | 378.9638 | 1.94 | 25.80 | 19.94 | 18.38 | 14.39 | 8.34 | 16.95 |
Money Market sub fund | 27 Jun 2007 | 7 Dec 2023 | 0.0000 | 0.0000 | 372.7805 | 1.34 | 23.63 | 22.31 | 20.30 | 15.87 | 8.26 | 16.58 |
Money Market Funds | ||||||||||||
Meezan Cash Fund | 15 Jun 2009 | 7 Dec 2023 | 0.0000* | 0.0000 | 55.5009* | 1.27 | 19.05 | 20.05 | 19.38 | 16.11 | 9.00 | 16.75 |
Meezan Rozana Amdani Fund*** | 26 Dec 2018 | 7 Dec 2023 | 0.0000 | 0.0000 | 50.0000 | 1.16 | 17.18 | 20.46 | 19.90 | 16.83 | 9.95 | 15.18 |
Index Tracker Fund | ||||||||||||
KSE Meezan Index Fund | 23 May 2012 | 7 Dec 2023 | 99.4828 | 101.9798 | 0.0000 | 2.14 | 7.78 | 53.21 | 57.33 | 0.69 | -10.69 | 258.54 |
Fund of Funds Scheme (Subscriptions Closed) | ||||||||||||
Meezan Financial Planning Fund of Funds | ||||||||||||
Aggressive Allocation Plan | 11 Apr 2013 | 6 Dec 2023 | 103.6151 | 105.9568 | 0.0000 | 0.62 | 5.60 | 37.95 | 39.50 | 1.13 | -5.35 | 168.59 |
MFPF-Very Conservative Allocation Plan | 18 Aug 2023 | 6 Dec 2023 | 52.6082 | 53.2026 | 0.0000 | 0.84 | 0.44 | 5.22 | 5.22 | 0.00 | 0.00 | 5.22 |
Moderate Allocation Plan | 11 Apr 2013 | 6 Dec 2023 | 97.7165 | 99.3727 | 0.0000 | 0.59 | 4.21 | 30.01 | 34.19 | 5.29 | 0.44 | 176.92 |
Conservative Allocation Plan | 11 Apr 2013 | 6 Dec 2023 | 89.9258 | 90.9419 | 0.0000 | 0.63 | 2.39 | 19.46 | 25.90 | 9.81 | 4.08 | 155.67 |
Meezan Asset Allocation Plan-I | 10 Jul 2015 | 6 Dec 2023 | 81.0949 | 0.0000 | 0.0000 | 0.55 | 4.81 | 32.46 | 35.97 | 3.20 | -3.36 | 80.20 |
Meezan Asset Allocation Plan-II | 24 Nov 2015 | 11 Jan 2018 | 50.0000 | 0.0000 | 0.0000 | - | 0.16 | -14.21 | 0.16 | 18.06 | 18.06 | 16.27 |
Meezan Asset Allocation Plan-III | 26 Jan 2016 | 30 Mar 2018 | 50.0000 | 0.0000 | 0.0000 | - | -7.25 | -19.19 | -5.22 | 18.01 | 18.01 | 8.20 |
Meezan Asset Allocation Plan-IV | 23 May 2016 | 24 Jul 2018 | 46.1818 | 0.0000 | 0.0000 | - | -1.53 | -1.53 | -0.58 | -13.82 | -13.82 | -0.06 |
Meezan Strategic Allocation Fund (Subscriptions Closed) | ||||||||||||
Meezan Strategic Allocation Plan-I | 20 Oct 2016 | 6 Dec 2023 | 58.7612 | 0.0000 | 0.0000 | 0.36 | 4.91 | 31.94 | 35.38 | 3.30 | -6.25 | 37.81 |
Meezan Strategic Allocation Plan-II | 21 Dec 2016 | 6 Dec 2023 | 58.2232 | 0.0000 | 0.0000 | 0.41 | 4.36 | 31.92 | 35.86 | 3.37 | -6.61 | 23.98 |
Meezan Strategic Allocation Plan-III | 20 Feb 2017 | 6 Dec 2023 | 55.2133 | 0.0000 | 0.0000 | 0.36 | 4.85 | 32.10 | 35.53 | 3.26 | -7.41 | 20.82 |
Meezan Strategic Allocation Plan-IV | 23 Apr 2017 | 6 Dec 2023 | 56.6027 | 0.0000 | 0.0000 | 0.39 | 4.79 | 31.40 | 34.70 | 2.87 | -6.78 | 23.06 |
Meezan Strategic Allocation Plan-V | 15 Aug 2017 | 6 Dec 2023 | 64.9001 | 0.0000 | 0.0000 | 0.37 | 4.62 | 30.09 | 33.04 | 2.65 | -7.52 | 38.32 |
Meezan Capital Preservation Plan-III | 19 Dec 2017 | 6 Dec 2023 | 64.7508 | 0.0000 | 0.0000 | 0.35 | 2.57 | 18.98 | 26.70 | 11.95 | 5.13 | 53.39 |
Meezan Strategic Allocation Fund-II (Subscriptions Closed) | ||||||||||||
Meezan Capital Preservation Plan-VIII | 14 Dec 2018 | 27 Aug 2021 | 50.0000 | 0.0000 | 0.0000 | 0.32 | 1.21 | 1.70 | 4.83 | 7.36 | 0.81 | 7.86 |
Meezan Capital Preservation Plan-IV | 5 Mar 2018 | 6 Dec 2023 | 66.1164 | 0.0000 | 0.0000 | 0.48 | 2.78 | 20.37 | 27.22 | 10.16 | -0.79 | 51.41 |
Meezan Capital Preservation Plan-V | 4 May 2018 | 6 Dec 2023 | 64.8739 | 0.0000 | 0.0000 | 0.45 | 2.94 | 20.95 | 28.37 | 11.36 | 6.02 | 59.67 |
Meezan Capital Preservation Plan-VI | 10 Jul 2018 | 6 Dec 2023 | 59.6577 | 0.0000 | 0.0000 | 0.45 | 0.59 | 10.27 | 19.51 | 16.32 | 9.52 | 51.42 |
Meezan Capital Preservation Plan-VII | 25 Sep 2018 | 6 Dec 2023 | 59.1360 | 0.0000 | 0.0000 | 0.47 | 0.93 | 11.42 | 20.45 | 15.82 | 7.30 | 49.41 |
Meezan Capital Preservation Plan-IX | 20 May 2019 | 6 Dec 2023 | 70.2064 | 0.0000 | 0.0000 | 0.41 | 2.79 | 20.48 | 27.94 | 11.61 | 1.37 | 64.09 |
Commodities Fund | ||||||||||||
Meezan Gold Fund | 13 Aug 2015 | 6 Dec 2023 | 159.7109 | 164.9174 | 0.0000 | 3.94 | -0.44 | 1.45 | 38.98 | 52.45 | 24.83 | 255.70 |
Asset Allocation Fund (Equity + Debt Securities + Money Market) | ||||||||||||
Meezan Asset Allocation Fund | 20 Apr 2016 | 7 Dec 2023 | 57.8238 | 59.7840 | 0.0000 | 4.31 | 6.88 | 45.07 | 45.37 | 0.35 | -19.10 | 43.38 |
Exchange Traded Fund | ||||||||||||
Meezan Pakistan Exchange Traded Fund | 6 Oct 2020 | 7 Dec 2023 | 0.0000 | 0.0000 | 12.4781 | 1.65 | 7.32 | 59.68 | 56.74 | -1.32 | -23.41 | 39.49 |
Open End CIS As Per SECP’s Circular No.3 Of 2022 | ||||||||||||
Meezan Fixed Term Fund | ||||||||||||
MFTF-Meezan Paidar Munafa Plan II | 12 Sep 2022 | 9 Mar 2023 | 0.0000 | 0.0000 | 53.7068 | 0.77 | 28.66 | 15.12 | 16.09 | 0.00 | 0.00 | 15.12 |
MFTF-Meezan Paidar Munafa Plan I | 30 May 2022 | 15 Mar 2023 | 0.0000 | 0.0000 | 51.4063 | 0.19 | 14.42 | 14.88 | 14.88 | 0.00 | 0.00 | 14.88 |
MFTF-Meezan Paidar Munafa Plan V | 28 May 2023 | 20 Nov 2023 | 0.0000 | 0.0000 | 50.0000 | 0.12 | 20.04 | 18.57 | 18.57 | 21.87 | 0.00 | 18.57 |
MFTF-Meezan Paidar Munafa Plan III | 28 Mar 2023 | 6 Dec 2023 | 0.0000 | 0.0000 | 54.2457 | 1.21 | 19.13 | 19.01 | 20.10 | 20.27 | 0.00 | 20.10 |
MFTF-Meezan Paidar Munafa Plan IV | 12 Apr 2023 | 6 Dec 2023 | 0.0000 | 0.0000 | 54.2901 | 1.83 | 17.19 | 19.19 | 19.94 | 19.92 | 0.00 | 19.94 |
MFTF-Meezan Paidar Munafa Plan VI | 22 May 2023 | 6 Dec 2023 | 0.0000 | 0.0000 | 54.3901 | 1.38 | 19.64 | 19.64 | 19.98 | 19.65 | 0.00 | 19.98 |
MFTF-Meezan Paidar Munafa Plan VIII | 5 Jun 2023 | 6 Dec 2023 | 0.0000 | 0.0000 | 52.1548 | 0.38 | 19.61 | 19.18 | 19.18 | 17.06 | 0.00 | 19.18 |
MFTF-Meezan Paidar Munafa Plan VII | 27 Jun 2023 | 6 Dec 2023 | 0.0000 | 0.0000 | 54.2304 | 1.65 | 19.00 | 20.87 | 20.87 | 0.00 | 0.00 | 20.87 |
(***) Payout of Rs. 0.0258 per unit i.e. 0.05% of the NAV of Rs. 50/- each.
(****) Payout of Rs. 0.0264 per unit i.e. 0.05% of the NAV of Rs. 50/- each.
(^) Returns for Money Market and Fixed Income categories are annualized while for all other categories, the stated returns are absolute.
(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan. FYTD= 1 July, 2022 to date.
(**) Total Expense Ratio’