Funds Category Launch Date Validity Date Repurchase (Rs.) Offer (Rs.) NAV (Rs.) TER** M. Fee (%) S & M E (%) Trustee Fee (%) MTD FYTD CYTD FY23 (%) FY22 (%) Since Inception
Equity Funds
Al Meezan Mutual Fund 13 Jul 1995 3 Oct 2024 25.3372 25.9199 0.0000 4.04 2 0.8 0.1 1.68 3.84 20.62 74.84 -0.28 6878.32
Meezan Islamic Fund 8 Aug 2003 3 Oct 2024 84.8716 86.8236 0.0000 3.90 2 0.8 0.1 1.77 3.92 20.59 73.00 -2.54 1960.27
Meezan Energy Fund 29 Nov 2016 3 Oct 2024 34.6016 35.7953 0.0000 5.12 2 0.8 0.1800 2.43 1.46 15.55 86.79 -2.13 24.47
Meezan Dedicated Equity Fund 9 Oct 2017 3 Oct 2024 70.7590 73.2001 0.0000 4.02 2 - 0.2000 1.73 4.52 21.60 74.90 -0.56 46.22
Balanced Fund (Equities + Debt Securities)
Meezan Balance Fund 20 Dec 2004 3 Oct 2024 19.2776 19.7209 0.0000 4.89 2 0.8 0.1000 0.95 5.03 17.17 43.38 4.87 919.47
Income Funds
Meezan Islamic Income Fund
Meezan Islamic Income Fund Type B Units 15 Jan 2007 3 Oct 2024 54.5536 55.1809 0.0000 1.43 0.7 0.28 0.750 20.14 19.48 20.46 20.94 14.86 24.32
Meezan Islamic Income Fund Type C Units 15 Jan 2007 3 Oct 2024 54.5536* 54.5536 0.0000* 1.43 - - - 20.14 19.48 20.46 20.94 14.86 24.32
Meezan Sovereign Fund 10 Feb 2010 3 Oct 2024 55.2448 55.8801 0.0000 1.09 0.6 0.24 0.055 28.63 20.97 20.21 21.89 15.37 19.38
Meezan Daily Income Plan – I**** 13 Sep 2021 3 Oct 2024 50.0000 50.5750 0.0000 1.40 0.8 0.32 0.0750 15.00 18.56 20.41 21.67 16.86 20.24
Meezan Daily Income Fund-MMMP 29 Oct 2022 3 Oct 2024 0.0000 0.0000 50.0000 2.45 1.47 0.59 0.0750 13.49 15.62 18.41 19.89 15.28 19.52
MDIF-Meezan Sehl Account Plan 19 Jun 2023 4 Oct 2024 0.0000 0.0000 52.4231 1.43 0.8 0.32 0.0750 13.79 15.62 18.57 20.21 8.72 19.71
MDIF-Meezan Munafa Plan-I 29 Aug 2023 3 Oct 2024 52.7703 53.3771 0.0000 1.43 0.8 0.32 0.0750 14.82 19.40 19.85 21.71 0.00 21.97
MDIF-Meezan Super Saver Plan 26 Apr 2024 3 Oct 2024 0.0000 0.0000 52.7276 1.43 0.8 0.32 - 14.83 19.07 19.37 18.86 0.00 19.37
Pension Scheme
Meezan Tahaffuz Pension Fund
Equity Sub Fund 27 Jun 2007 3 Oct 2024 0.0000 0.0000 897.5755 2.47 1.5 - 0.0700 1.74 4.18 21.85 77.07 0.21 797.58
Gold sub fund 5 Aug 2016 3 Oct 2024 0.0000 0.0000 359.5719 2.76 1.5 - 0.0700 0.66 16.63 26.46 5.36 48.60 259.58
Debt sub fund 27 Jun 2007 3 Oct 2024 0.0000 0.0000 442.5515 0.89 0.5 - 0.0700 20.26 19.55 20.25 20.78 14.39 19.82
Money Market sub fund 27 Jun 2007 3 Oct 2024 0.0000 0.0000 438.0231 0.70 0.5 - 0.0700 57.92 21.64 21.10 22.06 15.87 19.56
Meezan GOKP Pension Fund-MMSF 14 Dec 2023 3 Oct 2024 0.0000 0.0000 118.0841 0.88 0.3 - 0.1500 71.60 21.00 21.92 21.95 0.00 22.45
Money Market Funds
Meezan Cash Fund 15 Jun 2009 3 Oct 2024 0.0000* 0.0000 53.6046* 1.23 0.7 0.28 0.055 22.42 17.46 19.87 21.22 16.11 19.55
Meezan Rozana Amdani Fund*** 26 Dec 2018 3 Oct 2024 0.0000 0.0000 50.0000 1.23 0.7 0.28 0.0550 14.44 18.15 20.22 21.50 16.83 18.12
Index Tracker Fund
KSE Meezan Index Fund 23 May 2012 3 Oct 2024 101.3680 103.9528 0.0000 1.81 1 - 0.1300 1.56 -0.17 19.39 75.02 0.69 308.88
Fund of Funds Scheme (Subscriptions Closed)
Meezan Financial Planning Fund of Funds
Aggressive Allocation Plan 11 Apr 2013 3 Oct 2024 107.6133 110.0884 0.0000 0.43 1 - 0.0700 1.36 4.88 19.57 55.25 1.13 217.02
MFPF-Very Conservative Allocation Plan 18 Aug 2023 3 Oct 2024 51.8385 52.4346 0.0000 1.45 1 - 0.0700 14.17 11.58 17.12 19.43 0.00 18.05
Moderate Allocation Plan 11 Apr 2013 3 Oct 2024 98.5714 100.2717 0.0000 0.41 1 - 0.0700 1.03 5.26 18.59 45.88 5.29 227.06
Conservative Allocation Plan 11 Apr 2013 3 Oct 2024 96.4758 97.5852 0.0000 0.44 1 - 0.0700 0.61 5.38 16.56 32.52 9.81 198.88
Meezan Asset Allocation Plan-I 10 Jul 2015 3 Oct 2024 87.8120 0.0000 0.0000 0.41 1 - 0.0700 1.12 5.43 20.13 49.92 3.20 115.02
Meezan Asset Allocation Plan-II 24 Nov 2015 11 Jan 2018 50.0000 0.0000 0.0000 - - - - 0.16 -14.21 0.16 18.06 18.06 16.27
Meezan Asset Allocation Plan-III 26 Jan 2016 30 Mar 2018 50.0000 0.0000 0.0000 - - - - -7.25 -19.19 -5.22 18.01 18.01 8.20
Meezan Asset Allocation Plan-IV 23 May 2016 24 Jul 2018 46.1818 0.0000 0.0000 - - - - -1.53 -1.53 -0.58 -13.82 -13.82 -0.06
Meezan Strategic Allocation Fund (Subscriptions Closed)
Meezan Capital Preservation Plan-III 19 Dec 2017 16 Feb 2024 50.0000 0.0000 0.0000 0.43 - - 0.0700 -23.88 -8.13 -22.93 11.95 5.13 18.44
Meezan Strategic Allocation Plan-I 20 Oct 2016 3 Oct 2024 60.1533 0.0000 0.0000 0.62 - - 0.0700 1.14 7.15 21.74 48.52 3.30 66.22
Meezan Strategic Allocation Plan-II 21 Dec 2016 3 Oct 2024 51.5580 0.0000 0.0000 0.81 - - 0.0700 1.01 6.59 22.24 49.26 3.37 49.51
Meezan Strategic Allocation Plan-III 20 Feb 2017 3 Oct 2024 57.3847 0.0000 0.0000 0.62 - - 0.0700 1.10 6.10 20.34 48.55 3.26 44.15
Meezan Strategic Allocation Plan-IV 23 Apr 2017 3 Oct 2024 60.6082 0.0000 0.0000 0.45 - - 0.0700 1.06 5.64 20.30 48.28 2.87 46.69
Meezan Strategic Allocation Plan-V 15 Aug 2017 3 Oct 2024 67.7841 0.0000 0.0000 0.48 - - 0.0700 1.05 4.78 18.82 46.72 2.65 63.47
Meezan Strategic Allocation Fund-II (Subscriptions Closed)
Meezan Capital Preservation Plan-VIII 14 Dec 2018 27 Aug 2021 50.0000 0.0000 0.0000 0.32 - - 0.0700 1.21 1.70 4.83 7.36 0.81 7.86
Meezan Capital Preservation Plan-V 4 May 2018 4 Jan 2024 64.4781 0.0000 0.0000 0.45 - - 0.0700 0.32 20.21 0.32 11.36 6.02 58.69
Meezan Capital Preservation Plan-VI 10 Jul 2018 15 Mar 2024 50.0000 0.0000 0.0000 0.42 - - 0.0700 0.68 15.66 3.76 16.32 9.52 58.82
Meezan Capital Preservation Plan-VII 25 Sep 2018 4 Jun 2024 50.0000 0.0000 0.0000 0.39 - - 0.0700 0.12 21.90 8.39 15.82 7.30 63.47
Meezan Capital Preservation Plan-IV 5 Mar 2018 3 Oct 2024 72.6933 0.0000 0.0000 0.27 - - 0.0700 0.67 5.70 17.79 34.31 10.16 78.58
Meezan Capital Preservation Plan-IX 20 May 2019 30 Sep 2024 50.0000 0.0000 0.0000 0.33 - - 0.0700 2.34 4.86 16.87 34.49 11.61 92.08
Commodities Fund
Meezan Gold Fund 13 Aug 2015 3 Oct 2024 192.1970 198.5395 0.0000 2.29 0.8 0.32 0.17 0.68 17.25 27.50 5.38 52.45 333.22
Asset Allocation Fund (Equity + Debt Securities + Money Market)
Meezan Asset Allocation Fund 20 Apr 2016 3 Oct 2024 63.1759 65.3554 0.0000 4.75 2.0 0.8 0.2000 1.70 4.07 17.61 60.44 0.35 65.04
MDAAF-MDYP 28 Aug 2024 3 Oct 2024 50.0688 51.2203 0.0000 5.29 2.0 0.8 0.2 2.25 0.14 0.14 0.00 0.00 0.14
Exchange Traded Fund
Meezan Pakistan Exchange Traded Fund 6 Oct 2020 4 Oct 2024 0.0000 0.0000 13.3606 1.45 0.5 - 0.1000 1.89 -1.19 20.79 85.78 -1.32 60.36
Open End CIS As Per SECP’s Circular No.3 Of 2022
Meezan Fixed Term Fund
MFTF-Meezan Paidar Munafa Plan II 12 Sep 2022 9 Mar 2023 0.0000 0.0000 53.7068 0.77 - - 0.0700 28.66 15.12 16.09 0.00 0.00 15.12
MFTF-Meezan Paidar Munafa Plan I 30 May 2022 15 Mar 2023 0.0000 0.0000 51.4063 0.19 0.42 - 0.0700 14.42 14.88 14.88 0.00 0.00 14.88
MFTF-Meezan Paidar Munafa Plan III 28 Mar 2023 7 Mar 2024 0.0000 0.0000 50.0000 1.67 - - - 16.82 19.24 17.48 20.27 0.00 17.48
MFTF-Meezan Paidar Munafa Plan IV 12 Apr 2023 16 Apr 2024 0.0000 0.0000 50.0000 1.13 - - - 16.71 19.62 18.39 19.92 0.00 18.39
MFTF-Meezan Paidar Munafa Plan VI 22 May 2023 21 May 2024 0.0000 0.0000 50.0000 1.29 - - - 18.76 20.54 19.49 19.65 0.00 19.49
MFTF-Meezan Paidar Munafa Plan VIII 5 Jun 2023 2 Jul 2024 0.0000 0.0000 50.0000 1.23 0.95 - - -16.90 -16.90 19.45 19.33 17.06 19.45
MFTF-Meezan Paidar Munafa Plan VII 27 Jun 2023 11 Jul 2024 0.0000 0.0000 50.0000 1.28 1.25 - - 24.64 24.64 20.90 21.40 0.00 21.87
MFTF-Meezan Paidar Munafa Plan XII 3 Jun 2024 3 Sep 2024 0.0000 0.0000 51.7855 0.76 0.66 - - 21.69 20.05 20.32 17.97 0.00 20.32
MFTF-Meezan Paidar Munafa Plan V 28 May 2023 3 Oct 2024 0.0000 0.0000 52.7617 0.41 0.23 - - 27.61 21.22 21.73 20.35 21.87 21.73
MFTF-Meezan Paidar Munafa Plan IX 8 Apr 2024 3 Oct 2024 0.0000 0.0000 52.3502 1.37 1.03 - - 15.68 18.06 19.51 19.34 0.00 19.51
MFTF-Meezan Paidar Munafa Plan X 25 Apr 2024 3 Oct 2024 0.0000 0.0000 52.9246 1.12 0.85 - - 12.15 22.47 22.84 20.76 0.00 22.84
MFTF-Meezan Paidar Munafa Plan XI 23 May 2024 3 Oct 2024 0.0000 0.0000 52.8673 1.06 0.78 - - 6.17 22.03 23.17 22.35 0.00 23.17

(***) Payout of Rs. 0.0184 per unit i.e. 0.04% of the NAV of Rs. 50/- each.

(****) Payout of Rs. 0.0181 per unit i.e. 0.04% of the NAV of Rs. 50/- each.

(^) Returns for Money Market and Fixed Income categories are annualized while for all other categories, the stated returns are absolute.

(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan. FYTD= 1 July, 2023 to date.

(**) Total Expense Ratio’

Open Your Digital Account
Open your ‘Investment Account’ wherever you are, whenever you want!