Funds Category Launch Date Validity Date Repurchase (Rs.) Offer (Rs.) NAV (Rs.) TER** M. Fee (%) S & M E (%) Trustee Fee (%) MTD FYTD CYTD FY23 (%) FY22 (%) Since Inception
Equity Funds
Al Meezan Mutual Fund 13 Jul 1995 13 Dec 2024 37.5094 38.3721 0.0000 4.31 2 0.8 0.1 18.64 53.72 78.56 74.84 -0.28 8024.09
Meezan Islamic Fund 8 Aug 2003 13 Dec 2024 124.6063 127.4722 0.0000 4.12 2 0.8 0.1 18.53 52.58 77.04 73.00 -2.54 2924.83
Meezan Energy Fund 29 Nov 2016 13 Dec 2024 55.7843 57.7088 0.0000 5.23 2 0.8 0.1800 24.06 63.57 86.30 86.79 -2.13 100.66
Meezan Dedicated Equity Fund 9 Oct 2017 13 Dec 2024 104.5927 108.2011 0.0000 4.35 2 - 0.2000 18.72 54.50 79.75 74.90 -0.56 116.13
Balanced Fund (Equities + Debt Securities)
Meezan Balance Fund 20 Dec 2004 13 Dec 2024 23.8062 24.3537 0.0000 4.98 2 0.8 0.1000 9.29 29.70 44.70 43.38 4.87 1158.96
Income Funds
Meezan Islamic Income Fund
Meezan Islamic Income Fund Type B Units 15 Jan 2007 13 Dec 2024 56.0713 56.7161 0.0000 1.53 1.00 0.40 0.750 11.98 17.58 19.67 20.94 14.86 24.88
Meezan Islamic Income Fund Type C Units 15 Jan 2007 13 Dec 2024 56.0713* 56.0713 0.0000* 1.53 - - - 11.98 17.58 19.67 20.94 14.86 24.88
Meezan Sovereign Fund 10 Feb 2010 13 Dec 2024 56.9677 57.6228 0.0000 1.35 1.05 0.42 0.055 14.14 19.23 19.86 21.89 15.37 19.93
Meezan Daily Income Plan – I**** 13 Sep 2021 13 Dec 2024 50.0000 50.5750 0.0000 1.50 0.90 0.36 0.0750 11.98 17.49 19.86 21.67 16.86 20.52
Meezan Daily Income Fund-MMMP 29 Oct 2022 13 Dec 2024 0.0000 0.0000 50.0000 2.50 1.47 0.59 0.0750 8.95 13.52 17.06 19.89 15.28 19.03
MDIF-Meezan Sehl Account Plan 19 Jun 2023 16 Dec 2024 0.0000 0.0000 53.4601 1.46 0.8 0.32 0.0750 9.27 13.47 17.16 20.21 8.72 18.80
MDIF-Meezan Munafa Plan-I 29 Aug 2023 13 Dec 2024 54.3913 55.0167 0.0000 1.46 0.8 0.32 0.0750 12.56 18.20 19.51 21.71 0.00 21.61
MDIF-Meezan Super Saver Plan 26 Apr 2024 13 Dec 2024 0.0000 0.0000 54.3498 1.46 0.8 0.32 - 16.24 18.02 18.69 18.86 0.00 18.69
Pension Scheme
Meezan Tahaffuz Pension Fund
Gold sub fund 5 Aug 2016 12 Dec 2024 0.0000 0.0000 362.4703 2.76 1.5 - 0.0700 0.96 17.57 27.48 5.36 48.60 262.48
Equity Sub Fund 27 Jun 2007 13 Dec 2024 0.0000 0.0000 1329.5371 2.63 1.5 - 0.0700 18.71 54.32 80.49 77.07 0.21 1229.54
Debt sub fund 27 Jun 2007 13 Dec 2024 0.0000 0.0000 457.0295 0.89 0.5 - 0.0700 17.79 18.75 20.08 20.78 14.39 20.43
Money Market sub fund 27 Jun 2007 13 Dec 2024 0.0000 0.0000 453.3445 0.70 0.5 - 0.0700 13.63 20.51 21.06 22.06 15.87 20.22
Meezan GOKP Pension Fund-MMSF 14 Dec 2023 13 Dec 2024 0.0000 0.0000 122.6285 0.89 0.3 - 0.1500 13.03 20.94 22.16 21.95 0.00 22.63
Money Market Funds
Meezan Cash Fund 15 Jun 2009 13 Dec 2024 0.0000* 0.0000 55.0812* 1.26 0.7 0.28 0.055 12.55 16.32 19.15 21.22 16.11 20.01
Meezan Rozana Amdani Fund*** 26 Dec 2018 13 Dec 2024 0.0000 0.0000 50.0000 1.32 0.80 0.32 0.0550 11.57 17.09 19.63 21.50 16.83 18.53
Index Tracker Fund
KSE Meezan Index Fund 23 May 2012 13 Dec 2024 143.4809 147.1396 0.0000 2.08 1 - 0.1300 21.22 41.31 68.99 75.02 0.69 478.75
Fund of Funds Scheme (Subscriptions Closed)
Meezan Financial Planning Fund of Funds
Aggressive Allocation Plan 11 Apr 2013 12 Dec 2024 142.9986 146.2875 0.0000 0.39 1 - 0.0700 12.67 39.37 58.88 55.25 1.13 321.27
MFPF-Very Conservative Allocation Plan 18 Aug 2023 12 Dec 2024 53.5844 54.2006 0.0000 0.72 1 - 0.0700 7.66 14.34 17.67 19.43 0.00 18.49
Moderate Allocation Plan 11 Apr 2013 12 Dec 2024 121.2171 123.3080 0.0000 0.40 1 - 0.0700 8.52 29.44 45.84 45.88 5.29 302.20
Conservative Allocation Plan 11 Apr 2013 12 Dec 2024 108.3134 109.5590 0.0000 0.43 1 - 0.0700 4.27 18.31 30.87 32.52 9.81 235.55
Meezan Asset Allocation Plan-I 10 Jul 2015 12 Dec 2024 112.7602 0.0000 0.0000 0.39 1 - 0.0700 11.03 35.39 54.26 49.92 3.20 176.13
Meezan Asset Allocation Plan-II 24 Nov 2015 11 Jan 2018 50.0000 0.0000 0.0000 - - - - 0.16 -14.21 0.16 18.06 18.06 16.27
Meezan Asset Allocation Plan-III 26 Jan 2016 30 Mar 2018 50.0000 0.0000 0.0000 - - - - -7.25 -19.19 -5.22 18.01 18.01 8.20
Meezan Asset Allocation Plan-IV 23 May 2016 24 Jul 2018 46.1818 0.0000 0.0000 - - - - -1.53 -1.53 -0.58 -13.82 -13.82 -0.06
Meezan Strategic Allocation Fund (Subscriptions Closed)
Meezan Capital Preservation Plan-III 19 Dec 2017 16 Feb 2024 50.0000 0.0000 0.0000 0.43 - - 0.0700 -23.88 -8.13 -22.93 11.95 5.13 18.44
Meezan Strategic Allocation Plan-I 20 Oct 2016 12 Dec 2024 78.9551 0.0000 0.0000 0.54 - - 0.0700 12.31 40.64 59.79 48.52 3.30 118.17
Meezan Strategic Allocation Plan-II 21 Dec 2016 12 Dec 2024 66.1485 0.0000 0.0000 0.87 - - 0.0700 13.82 36.75 56.83 49.26 3.37 91.82
Meezan Strategic Allocation Plan-III 20 Feb 2017 12 Dec 2024 74.0325 0.0000 0.0000 0.55 - - 0.0700 11.54 36.88 55.25 48.55 3.26 85.97
Meezan Strategic Allocation Plan-IV 23 Apr 2017 12 Dec 2024 77.9148 0.0000 0.0000 0.42 - - 0.0700 11.13 35.80 54.65 48.28 2.87 88.57
Meezan Strategic Allocation Plan-V 15 Aug 2017 12 Dec 2024 86.0751 0.0000 0.0000 0.72 - - 0.0700 10.58 33.05 50.88 46.72 2.65 107.57
Meezan Strategic Allocation Fund-II (Subscriptions Closed)
Meezan Capital Preservation Plan-VIII 14 Dec 2018 27 Aug 2021 50.0000 0.0000 0.0000 0.32 - - 0.0700 1.21 1.70 4.83 7.36 0.81 7.86
Meezan Capital Preservation Plan-V 4 May 2018 4 Jan 2024 64.4781 0.0000 0.0000 0.45 - - 0.0700 0.32 20.21 0.32 11.36 6.02 58.69
Meezan Capital Preservation Plan-VI 10 Jul 2018 15 Mar 2024 50.0000 0.0000 0.0000 0.42 - - 0.0700 0.68 15.66 3.76 16.32 9.52 58.82
Meezan Capital Preservation Plan-VII 25 Sep 2018 4 Jun 2024 50.0000 0.0000 0.0000 0.39 - - 0.0700 0.12 21.90 8.39 15.82 7.30 63.47
Meezan Capital Preservation Plan-IV 5 Mar 2018 29 Oct 2024 50.0000 0.0000 0.0000 0.58 - - 0.0700 2.41 7.52 19.82 34.31 10.16 81.66
Meezan Capital Preservation Plan-IX 20 May 2019 30 Sep 2024 50.0000 0.0000 0.0000 0.33 - - 0.0700 2.34 4.86 16.87 34.49 11.61 92.08
Commodities Fund
Meezan Gold Fund 13 Aug 2015 12 Dec 2024 194.5737 200.9946 0.0000 2.37 0.8 0.32 0.17 1.01 18.70 29.07 5.38 52.45 338.57
Asset Allocation Fund (Equity + Debt Securities + Money Market)
Meezan Asset Allocation Fund 20 Apr 2016 13 Dec 2024 88.1141 91.1540 0.0000 5.12 2.0 0.8 0.2000 16.63 45.15 64.03 60.44 0.35 130.19
MDAAF-MDYP 28 Aug 2024 13 Dec 2024 67.2331 68.7794 0.0000 4.96 2.0 0.8 0.2 16.48 34.47 34.47 0.00 0.00 34.47
Exchange Traded Fund
Meezan Pakistan Exchange Traded Fund 6 Oct 2020 16 Dec 2024 0.0000 0.0000 18.4342 1.31 0.5 - 0.1000 16.59 36.33 66.66 85.78 -1.32 121.26
Open End CIS As Per SECP’s Circular No.3 Of 2022
Meezan Fixed Term Fund
MFTF-Meezan Paidar Munafa Plan II 12 Sep 2022 9 Mar 2023 0.0000 0.0000 53.7068 0.77 - - 0.0700 28.66 15.12 16.09 0.00 0.00 15.12
MFTF-Meezan Paidar Munafa Plan I 30 May 2022 15 Mar 2023 0.0000 0.0000 51.4063 0.19 0.42 - 0.0700 14.42 14.88 14.88 0.00 0.00 14.88
MFTF-Meezan Paidar Munafa Plan III 28 Mar 2023 7 Mar 2024 0.0000 0.0000 50.0000 1.67 - - - 16.82 19.24 17.48 20.27 0.00 17.48
MFTF-Meezan Paidar Munafa Plan IV 12 Apr 2023 16 Apr 2024 0.0000 0.0000 50.0000 1.13 - - - 16.71 19.62 18.39 19.92 0.00 18.39
MFTF-Meezan Paidar Munafa Plan VI 22 May 2023 21 May 2024 0.0000 0.0000 50.0000 1.29 - - - 18.76 20.54 19.49 19.65 0.00 19.49
MFTF-Meezan Paidar Munafa Plan VIII 5 Jun 2023 2 Jul 2024 0.0000 0.0000 50.0000 1.23 0.95 - - -16.90 -16.90 19.45 19.33 17.06 19.45
MFTF-Meezan Paidar Munafa Plan VII 27 Jun 2023 11 Jul 2024 0.0000 0.0000 50.0000 1.28 1.25 - - 24.64 24.64 20.90 21.40 0.00 21.87
MFTF-Meezan Paidar Munafa Plan XII 3 Jun 2024 3 Sep 2024 0.0000 0.0000 51.7855 0.76 0.66 - - 21.69 20.05 20.32 17.97 0.00 20.32
MFTF-Meezan Paidar Munafa Plan IX 8 Apr 2024 8 Oct 2024 0.0000 0.0000 50.0000 0.99 1.03 - - 16.27 18.03 19.47 19.34 0.00 19.47
MFTF-Meezan Paidar Munafa Plan V 28 May 2023 12 Dec 2024 0.0000 0.0000 54.5608 0.41 0.23 - - 15.86 20.18 21.43 20.35 21.87 21.43
MFTF-Meezan Paidar Munafa Plan X 25 Apr 2024 12 Dec 2024 0.0000 0.0000 55.3308 1.12 0.85 - - 13.86 23.58 23.83 20.76 0.00 23.83
MFTF-Meezan Paidar Munafa Plan XI 23 May 2024 12 Dec 2024 0.0000 0.0000 55.5914 1.06 0.78 - - 9.24 24.74 25.23 22.35 0.00 25.23

(***) Payout of Rs. 0.0155 per unit i.e. 0.03% of the NAV of Rs. 50/- each.

(****) Payout of Rs. 0.0143 per unit i.e. 0.03% of the NAV of Rs. 50/- each.

(^) Returns for Money Market and Fixed Income categories are annualized while for all other categories, the stated returns are absolute.

(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan. FYTD= 1 July, 2023 to date.

(**) Total Expense Ratio’

Open Your Digital Account
Open your ‘Investment Account’ wherever you are, whenever you want!