Returns %^ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Funds Category | Launch Date | Validity Date | Repurchase (Rs.) | Offer (Rs.) | NAV (Rs.) | TER** | MTD | FYTD | CYTD | FY22 (%) | FY21 (%) | Since Inception |
Equity Funds | ||||||||||||
Al Meezan Mutual Fund | 13 Jul 1995 | 5 Jun 2023 | 15.8366 | 16.1945 | 0.0000 | 4.04 | 1.91 | 0.74 | 1.32 | -10.91 | 32.51 | 5054.91 |
Meezan Islamic Fund | 8 Aug 2003 | 5 Jun 2023 | 55.4750 | 56.7287 | 0.0000 | 3.92 | 1.71 | -1.35 | 0.56 | -11.27 | 35.50 | 1060.00 |
Meezan Energy Fund | 29 Nov 2016 | 5 Jun 2023 | 31.7834 | 32.8608 | 0.0000 | 4.36 | 3.31 | 0.83 | -0.41 | -8.10 | 14.25 | -32.33 |
Meezan Dedicated Equity Fund | 9 Oct 2017 | 5 Jun 2023 | 40.3917 | 41.7609 | 0.0000 | 3.75 | 1.62 | 0.44 | 0.97 | -14.26 | 35.55 | -19.22 |
Balanced Fund (Equities + Debt Securities) | ||||||||||||
Meezan Balance Fund | 20 Dec 2004 | 5 Jun 2023 | 16.3923 | 16.7627 | 0.0000 | 4.10 | 0.87 | 4.98 | 2.54 | -3.61 | 18.13 | 577.69 |
Income Funds | ||||||||||||
Meezan Islamic Income Fund | ||||||||||||
Meezan Islamic Income Fund Type B Units | 15 Jan 2007 | 5 Jun 2023 | 58.4111 | 59.0711 | 0.0000 | 1.30 | 20.23 | 14.33 | 15.16 | 8.63 | 6.65 | 19.04 |
Meezan Islamic Income Fund Type C Units | 15 Jan 2007 | 5 Jun 2023 | 58.4111* | 58.4111 | 0.0000* | 1.30 | 20.23 | 14.33 | 15.16 | 8.63 | 6.65 | 19.04 |
Meezan Sovereign Fund | 10 Feb 2010 | 5 Jun 2023 | 58.7308 | 59.3944 | 0.0000 | 1.15 | 16.69 | 14.68 | 15.87 | 8.27 | 7.65 | 14.57 |
Meezan Daily Income Plan – I**** | 13 Sep 2021 | 5 Jun 2023 | 50.0000 | 50.5650 | 0.0000 | 0.88 | 18.96 | 16.47 | 17.28 | 10.58 | 0.00 | 14.50 |
MEEZAN DAILY INCOME FUND-MMMP | 29 Oct 2022 | 5 Jun 2023 | 0.0000 | 0.0000 | 50.0000 | 1.91 | 17.17 | 14.79 | 15.44 | 0.00 | 0.00 | 14.79 |
Pension Scheme | ||||||||||||
Meezan Tahaffuz Pension Fund | ||||||||||||
Gold sub fund | 5 Aug 2016 | 2 Jun 2023 | 0.0000 | 0.0000 | 293.1018 | 2.78 | -2.84 | 48.84 | 34.98 | 23.88 | 0.36 | 193.10 |
Equity Sub Fund | 27 Jun 2007 | 5 Jun 2023 | 0.0000 | 0.0000 | 491.5200 | 2.93 | 1.85 | 1.23 | 1.37 | -9.93 | 34.72 | 391.52 |
Debt sub fund | 27 Jun 2007 | 5 Jun 2023 | 0.0000 | 0.0000 | 344.1432 | 1.89 | 17.68 | 13.91 | 15.01 | 8.34 | 7.37 | 15.31 |
Money Market sub fund | 27 Jun 2007 | 5 Jun 2023 | 0.0000 | 0.0000 | 335.2368 | 1.36 | 18.05 | 15.45 | 16.36 | 8.26 | 5.19 | 14.75 |
Money Market Funds | ||||||||||||
Meezan Cash Fund | 15 Jun 2009 | 5 Jun 2023 | 0.0000* | 0.0000 | 58.0078* | 1.10 | 18.54 | 15.68 | 16.74 | 9.00 | 5.81 | 15.08 |
Meezan Rozana Amdani Fund*** | 26 Dec 2018 | 5 Jun 2023 | 0.0000 | 0.0000 | 50.0000 | 0.74 | 18.80 | 16.44 | 17.24 | 9.95 | 6.61 | 13.18 |
Index Tracker Fund | ||||||||||||
KSE Meezan Index Fund | 23 May 2012 | 5 Jun 2023 | 66.7875 | 68.4638 | 0.0000 | 1.92 | 0.82 | 2.62 | 4.67 | -10.69 | 36.43 | 138.52 |
Fund of Funds Scheme (Subscriptions Closed) | ||||||||||||
Meezan Financial Planning Fund of Funds | ||||||||||||
Aggressive Allocation Plan | 11 Apr 2013 | 2 Jun 2023 | 74.6877 | 76.3756 | 0.0000 | 0.46 | 0.08 | 0.56 | 0.55 | -5.35 | 27.21 | 93.61 |
Moderate Allocation Plan | 11 Apr 2013 | 2 Jun 2023 | 74.5243 | 75.7874 | 0.0000 | 0.49 | 0.09 | 4.40 | 2.34 | 0.44 | 20.83 | 111.44 |
Conservative Allocation Plan | 11 Apr 2013 | 2 Jun 2023 | 74.5008 | 75.3426 | 0.0000 | 0.48 | 0.10 | 8.68 | 4.30 | 4.08 | 12.93 | 111.83 |
Meezan Asset Allocation Plan-I | 10 Jul 2015 | 2 Jun 2023 | 62.6528 | 0.0000 | 0.0000 | 0.49 | 0.03 | 1.94 | 1.40 | -3.36 | 27.25 | 34.38 |
Meezan Asset Allocation Plan-II | 24 Nov 2015 | 11 Jan 2018 | 50.0000 | 0.0000 | 0.0000 | - | 0.16 | -14.21 | 0.16 | 18.06 | 18.06 | 16.27 |
Meezan Asset Allocation Plan-III | 26 Jan 2016 | 30 Mar 2018 | 50.0000 | 0.0000 | 0.0000 | - | -7.25 | -19.19 | -5.22 | 18.01 | 18.01 | 8.20 |
Meezan Asset Allocation Plan-IV | 23 May 2016 | 24 Jul 2018 | 46.1818 | 0.0000 | 0.0000 | - | -1.53 | -1.53 | -0.58 | -13.82 | -13.82 | -0.06 |
Meezan Strategic Allocation Fund (Subscriptions Closed) | ||||||||||||
Meezan Strategic Allocation Plan-I | 20 Oct 2016 | 2 Jun 2023 | 44.8039 | 0.0000 | 0.0000 | 0.34 | 0.03 | 2.09 | 1.41 | -6.25 | 26.96 | 3.22 |
Meezan Strategic Allocation Plan-II | 21 Dec 2016 | 2 Jun 2023 | 44.3636 | 0.0000 | 0.0000 | 0.37 | -0.03 | 2.23 | 1.86 | -6.61 | 26.29 | -7.05 |
Meezan Strategic Allocation Plan-III | 20 Feb 2017 | 2 Jun 2023 | 42.7986 | 0.0000 | 0.0000 | 0.33 | 0.03 | 2.08 | 1.42 | -7.41 | 27.13 | -9.59 |
Meezan Strategic Allocation Plan-IV | 23 Apr 2017 | 2 Jun 2023 | 43.8849 | 0.0000 | 0.0000 | 0.33 | 0.02 | 1.73 | 1.38 | -6.78 | 27.49 | -7.38 |
Meezan Strategic Allocation Plan-V | 15 Aug 2017 | 2 Jun 2023 | 50.7405 | 0.0000 | 0.0000 | 0.40 | 0.01 | 1.46 | 1.08 | -7.52 | 28.25 | 5.10 |
Meezan Capital Preservation Plan-III | 19 Dec 2017 | 2 Jun 2023 | 60.1587 | 0.0000 | 0.0000 | 0.33 | 0.08 | 10.74 | 5.33 | 5.13 | 7.72 | 27.52 |
Meezan Strategic Allocation Fund-II (Subscriptions Closed) | ||||||||||||
Meezan Capital Preservation Plan-VIII | 14 Dec 2018 | 27 Aug 2021 | 50.0000 | 0.0000 | 0.0000 | 0.32 | 1.21 | 1.70 | 4.83 | 7.36 | 0.81 | 7.86 |
Meezan Capital Preservation Plan-IV | 5 Mar 2018 | 2 Jun 2023 | 60.2210 | 0.0000 | 0.0000 | 0.35 | 0.07 | 8.88 | 4.46 | -0.79 | 12.24 | 24.32 |
Meezan Capital Preservation Plan-V | 4 May 2018 | 2 Jun 2023 | 58.9505 | 0.0000 | 0.0000 | 0.39 | 0.07 | 10.07 | 4.91 | 6.02 | 8.18 | 30.48 |
Meezan Capital Preservation Plan-VI | 10 Jul 2018 | 2 Jun 2023 | 61.8055 | 0.0000 | 0.0000 | 0.42 | 0.10 | 14.83 | 6.99 | 9.52 | 7.42 | 35.56 |
Meezan Capital Preservation Plan-VII | 25 Sep 2018 | 2 Jun 2023 | 60.3228 | 0.0000 | 0.0000 | 0.43 | 0.10 | 14.39 | 6.77 | 7.30 | 7.45 | 32.44 |
Meezan Capital Preservation Plan-IX | 20 May 2019 | 2 Jun 2023 | 63.7998 | 0.0000 | 0.0000 | 0.34 | 0.07 | 10.36 | 5.00 | 1.37 | 18.36 | 34.67 |
Commodities Fund | ||||||||||||
Meezan Gold Fund | 13 Aug 2015 | 2 Jun 2023 | 158.4991 | 163.6661 | 0.0000 | 2.91 | -2.94 | 52.53 | 37.06 | 24.83 | -0.65 | 250.80 |
Asset Allocation Fund (Equity + Debt Securities + Money Market) | ||||||||||||
Meezan Asset Allocation Fund | 20 Apr 2016 | 5 Jun 2023 | 40.3454 | 41.7131 | 0.0000 | 3.70 | 1.57 | 0.84 | 0.69 | -19.10 | 35.16 | -0.68 |
Exchange Traded Fund | ||||||||||||
Meezan Pakistan Exchange Traded Fund | 6 Oct 2020 | 5 Jun 2023 | 0.0000 | 0.0000 | 7.8979 | 1.48 | 0.88 | -0.26 | -0.79 | -23.41 | 15.57 | -11.71 |
Open End CIS As Per SECP’s Circular No.3 Of 2022 | ||||||||||||
Meezan Fixed Term Fund | ||||||||||||
MFTF-Meezan Paidar Munafa Plan II | 12 Sep 2022 | 9 Mar 2023 | 0.0000 | 0.0000 | 53.7068 | 0.77 | 28.66 | 15.12 | 16.09 | 0.00 | 0.00 | 15.12 |
MFTF-Meezan Paidar Munafa Plan I | 30 May 2022 | 15 Mar 2023 | 0.0000 | 0.0000 | 51.4063 | 0.19 | 14.42 | 14.88 | 14.88 | 0.00 | 0.00 | 14.88 |
MFTF-Meezan Paidar Munafa Plan III | 28 Mar 2023 | 2 Jun 2023 | 0.0000 | 0.0000 | 51.8714 | 1.04 | 18.67 | 20.70 | 20.70 | 0.00 | 0.00 | 20.70 |
MFTF-Meezan Paidar Munafa Plan IV | 12 Apr 2023 | 2 Jun 2023 | 0.0000 | 0.0000 | 51.2554 | 1.95 | 18.76 | 20.37 | 20.37 | 0.00 | 0.00 | 20.37 |
MFTF-Meezan Paidar Munafa Plan VI | 22 May 2023 | 2 Jun 2023 | 0.0000 | 0.0000 | 50.2966 | 1.40 | 19.61 | 19.68 | 19.68 | 0.00 | 0.00 | 19.68 |
MFTF-Meezan Paidar Munafa Plan V | 28 May 2023 | 2 Jun 2023 | 0.0000 | 0.0000 | 50.1302 | 1.08 | 18.95 | 19.00 | 19.00 | 0.00 | 0.00 | 19.00 |
(***) Payout of Rs. 0.0771 per unit i.e. 0.15% of the NAV of Rs. 50/- each.
(****) Payout of Rs. 0.0782 per unit i.e. 0.16% of the NAV of Rs. 50/- each.
(^) Returns for Money Market and Fixed Income categories are annualized while for all other categories, the stated returns are absolute.
(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan.
FYTD= July 1, 2022 to date.
‘(**) Total Expense Ratio’