Funds Category Launch Date Validity Date Repurchase (Rs.) Offer (Rs.) NAV (Rs.) TER** MTD FYTD CYTD FY22 (%) FY21 (%) Since Inception
Equity Funds
Al Meezan Mutual Fund 13 Jul 1995 19 Apr 2024 25.9406 26.5268 0.0000 4.15 4.52 65.48 9.94 -0.28 -10.91 6407.64
Meezan Islamic Fund 8 Aug 2003 19 Apr 2024 88.8068 90.8138 0.0000 4.01 4.15 62.05 8.69 -2.54 -11.27 1756.98
Meezan Energy Fund 29 Nov 2016 19 Apr 2024 56.1044 58.0063 0.0000 4.55 6.67 81.86 10.89 -2.13 -8.10 19.45
Meezan Dedicated Equity Fund 9 Oct 2017 19 Apr 2024 66.1187 68.3601 0.0000 3.52 4.53 65.33 9.97 -0.56 -14.26 32.23
Balanced Fund (Equities + Debt Securities)
Meezan Balance Fund 20 Dec 2004 19 Apr 2024 21.4451 21.9297 0.0000 5.10 2.53 37.50 6.99 4.87 -3.61 830.89
Income Funds
Meezan Islamic Income Fund
Meezan Islamic Income Fund Type B Units 15 Jan 2007 19 Apr 2024 60.1785 60.8585 0.0000 1.49 18.39 20.50 19.49 14.86 8.63 22.39
Meezan Islamic Income Fund Type C Units 15 Jan 2007 19 Apr 2024 60.1785* 60.1785 0.0000* 1.49 18.39 20.50 19.49 14.86 8.63 22.39
Meezan Sovereign Fund 10 Feb 2010 19 Apr 2024 61.2803 61.9727 0.0000 1.22 17.14 21.77 17.95 15.37 8.27 17.67
Meezan Daily Income Plan – I**** 13 Sep 2021 19 Apr 2024 50.0000 50.5650 0.0000 1.23 19.25 21.52 20.17 16.86 10.58 18.74
Meezan Daily Income Fund-MMMP 29 Oct 2022 19 Apr 2024 0.0000 0.0000 50.0000 2.20 18.18 19.60 18.62 15.28 0.00 18.73
MDIF-Meezan Sehl Account Plan 19 Jun 2023 22 Apr 2024 0.0000 0.0000 58.1397 1.29 18.76 19.83 18.96 8.72 0.00 18.96
MDIF-MEEZAN MUNAFA PLAN-I 29 Aug 2023 19 Apr 2024 56.9959 57.6399 0.0000 1.29 18.56 21.82 18.68 0.00 0.00 18.68
Pension Scheme
Meezan Tahaffuz Pension Fund
Gold sub fund 5 Aug 2016 18 Apr 2024 0.0000 0.0000 309.4761 2.76 0.86 5.76 8.84 48.60 23.88 209.49
Equity Sub Fund 27 Jun 2007 19 Apr 2024 0.0000 0.0000 815.8686 2.71 4.67 67.69 10.75 0.21 -9.93 715.87
Debt sub fund 27 Jun 2007 19 Apr 2024 0.0000 0.0000 405.1662 1.62 18.51 20.19 18.65 14.39 8.34 18.14
Money Market sub fund 27 Jun 2007 19 Apr 2024 0.0000 0.0000 398.9921 1.14 19.10 21.72 18.85 15.87 8.26 17.77
Meezan GOKP Pension Fund-MMSF 14 Dec 2023 19 Apr 2024 0.0000 0.0000 107.2260 1.01 19.55 20.77 19.61 0.00 0.00 20.77
Money Market Funds
Meezan Cash Fund 15 Jun 2009 19 Apr 2024 0.0000* 0.0000 59.5524* 1.21 19.25 20.77 19.74 16.11 9.00 18.02
Meezan Rozana Amdani Fund*** 26 Dec 2018 19 Apr 2024 0.0000 0.0000 50.0000 1.13 19.30 21.14 19.99 16.83 9.95 16.57
Index Tracker Fund
KSE Meezan Index Fund 23 May 2012 19 Apr 2024 107.0308 109.7172 0.0000 1.93 5.44 64.84 12.63 0.69 -10.69 285.75
Fund of Funds Scheme (Subscriptions Closed)
Meezan Financial Planning Fund of Funds
Aggressive Allocation Plan 11 Apr 2013 18 Apr 2024 109.5242 111.9994 0.0000 0.47 2.65 45.82 7.08 1.13 -5.35 183.91
MFPF-Very Conservative Allocation Plan 18 Aug 2023 18 Apr 2024 56.6632 57.3034 0.0000 1.01 0.69 13.33 6.65 0.00 0.00 13.33
Moderate Allocation Plan 11 Apr 2013 18 Apr 2024 103.6818 105.4392 0.0000 0.58 2.06 37.94 6.53 5.29 0.44 193.81
Conservative Allocation Plan 11 Apr 2013 18 Apr 2024 95.6055 96.6858 0.0000 0.62 1.37 27.01 6.01 9.81 4.08 171.83
Meezan Asset Allocation Plan-I 10 Jul 2015 18 Apr 2024 86.9108 0.0000 0.0000 0.50 2.52 41.96 7.88 3.20 -3.36 93.12
Meezan Asset Allocation Plan-II 24 Nov 2015 11 Jan 2018 50.0000 0.0000 0.0000 - 0.16 -14.21 0.16 18.06 18.06 16.27
Meezan Asset Allocation Plan-III 26 Jan 2016 30 Mar 2018 50.0000 0.0000 0.0000 - -7.25 -19.19 -5.22 18.01 18.01 8.20
Meezan Asset Allocation Plan-IV 23 May 2016 24 Jul 2018 46.1818 0.0000 0.0000 - -1.53 -1.53 -0.58 -13.82 -13.82 -0.06
Meezan Strategic Allocation Fund (Subscriptions Closed)
Meezan Capital Preservation Plan-III 19 Dec 2017 16 Feb 2024 50.0000 0.0000 0.0000 0.43 -23.88 -8.13 -22.93 11.95 5.13 18.44
Meezan Strategic Allocation Plan-I 20 Oct 2016 18 Apr 2024 62.6825 0.0000 0.0000 0.40 2.40 40.75 7.67 3.30 -6.25 47.01
Meezan Strategic Allocation Plan-II 21 Dec 2016 18 Apr 2024 62.3719 0.0000 0.0000 0.42 2.76 41.32 8.58 3.37 -6.61 32.81
Meezan Strategic Allocation Plan-III 20 Feb 2017 18 Apr 2024 58.8989 0.0000 0.0000 0.44 2.43 40.92 7.60 3.26 -7.41 28.89
Meezan Strategic Allocation Plan-IV 23 Apr 2017 18 Apr 2024 60.5967 0.0000 0.0000 0.46 2.42 40.67 8.04 2.87 -6.78 31.74
Meezan Strategic Allocation Plan-V 15 Aug 2017 18 Apr 2024 69.4798 0.0000 0.0000 0.41 2.33 39.27 7.65 2.65 -7.52 48.09
Meezan Strategic Allocation Fund-II (Subscriptions Closed)
Meezan Capital Preservation Plan-VIII 14 Dec 2018 27 Aug 2021 50.0000 0.0000 0.0000 0.32 1.21 1.70 4.83 7.36 0.81 7.86
Meezan Capital Preservation Plan-V 4 May 2018 4 Jan 2024 64.4781 0.0000 0.0000 0.45 0.32 20.21 0.32 11.36 6.02 58.69
Meezan Capital Preservation Plan-VI 10 Jul 2018 15 Mar 2024 50.0000 0.0000 0.0000 0.42 0.68 15.66 3.76 16.32 9.52 58.82
Meezan Capital Preservation Plan-IV 5 Mar 2018 18 Apr 2024 70.4863 0.0000 0.0000 0.39 1.75 28.33 6.47 10.16 -0.79 61.43
Meezan Capital Preservation Plan-VII 25 Sep 2018 18 Apr 2024 63.0593 0.0000 0.0000 0.40 1.15 18.82 5.65 15.82 7.30 59.34
Meezan Capital Preservation Plan-IX 20 May 2019 18 Apr 2024 74.8951 0.0000 0.0000 0.37 1.72 28.52 6.50 11.61 1.37 75.04
Commodities Fund
Meezan Gold Fund 13 Aug 2015 18 Apr 2024 166.0116 171.4235 0.0000 3.74 0.92 5.46 8.81 52.45 24.83 269.76
Asset Allocation Fund (Equity + Debt Securities + Money Market)
Meezan Asset Allocation Fund 20 Apr 2016 19 Apr 2024 61.2150 63.2901 0.0000 4.20 4.00 53.58 8.17 0.35 -19.10 51.79
Exchange Traded Fund
Meezan Pakistan Exchange Traded Fund 6 Oct 2020 22 Apr 2024 0.0000 0.0000 13.6319 1.37 5.82 74.44 14.78 -1.32 -23.41 52.39
Open End CIS As Per SECP’s Circular No.3 Of 2022
Meezan Fixed Term Fund
MFTF-Meezan Paidar Munafa Plan II 12 Sep 2022 9 Mar 2023 0.0000 0.0000 53.7068 0.77 28.66 15.12 16.09 0.00 0.00 15.12
MFTF-Meezan Paidar Munafa Plan I 30 May 2022 15 Mar 2023 0.0000 0.0000 51.4063 0.19 14.42 14.88 14.88 0.00 0.00 14.88
MFTF-Meezan Paidar Munafa Plan III 28 Mar 2023 7 Mar 2024 0.0000 0.0000 50.0000 1.67 16.82 19.24 17.48 20.27 0.00 17.48
MFTF-Meezan Paidar Munafa Plan IV 12 Apr 2023 16 Apr 2024 0.0000 0.0000 50.0000 1.13 16.71 19.62 18.39 19.92 0.00 18.39
MFTF-Meezan Paidar Munafa Plan VI 22 May 2023 18 Apr 2024 0.0000 0.0000 58.3020 1.48 18.47 20.39 19.35 19.65 0.00 19.35
MFTF-Meezan Paidar Munafa Plan V 28 May 2023 18 Apr 2024 0.0000 0.0000 52.3615 0.24 19.03 21.82 21.82 21.87 0.00 21.82
MFTF-Meezan Paidar Munafa Plan VIII 5 Jun 2023 18 Apr 2024 0.0000 0.0000 50.4535 0.28 19.47 19.47 19.47 17.06 0.00 19.47
MFTF-Meezan Paidar Munafa Plan VII 27 Jun 2023 18 Apr 2024 0.0000 0.0000 58.2191 1.63 19.68 21.28 20.24 0.00 0.00 20.24

(***) Payout of Rs. 0.0286 per unit i.e. 0.06% of the NAV of Rs. 50/- each.

(****) Payout of Rs. 0.0312 per unit i.e. 0.06% of the NAV of Rs. 50/- each.

(^) Returns for Money Market and Fixed Income categories are annualized while for all other categories, the stated returns are absolute.

(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan. FYTD= 1 July, 2022 to date.

(**) Total Expense Ratio’

Open Your Digital Account
Open your ‘Investment Account’ wherever you are, whenever you want!